Usage Statistics for joanbehnke.com

Summary Period: November 2016
Generated 01-Dec-2016 06:51 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2016
Total Hits 307420
Total Files 266607
Total Pages 30853
Total Visits 10200
Total kB Files 49786222
Total kB In 121075
Total kB Out 32712201
Total Unique Sites 4270
Total Unique URLs 1694
Total Unique Referrers 693
Total Unique User Agents 960
. Avg Max
Hits per Hour 426 4065
Hits per Day 10247 17766
Files per Day 8886 16077
Pages per Day 1028 4309
Visits per Day 340 540
kB Files per Day 1659541 2752054
kB In per Day 4036 6497
kB Out per Day 1090407 2016194
Hits by Response Code
Code 200 - OK 266607
Code 206 - Partial Content 540
Code 301 - Moved Permanently 4977
Code 302 - Found 40
Code 304 - Not Modified 3839
Code 400 - Bad Request 10
Code 401 - Unauthorized 12
Code 403 - Forbidden 583
Code 404 - Not Found 30459
Code 408 - Request Timeout 341
Code 500 - Internal Server Error 12

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15455 5.03% 13746 5.16% 659 2.14% 391 3.83% 322 7.54% 2324593 4.67% 6371 5.26% 2016194 6.16%
2 12295 4.00% 10821 4.06% 703 2.28% 399 3.91% 327 7.66% 2006568 4.03% 4733 3.91% 1395654 4.27%
3 12631 4.11% 11209 4.20% 2518 8.16% 323 3.17% 269 6.30% 1898953 3.81% 4974 4.11% 1221156 3.73%
4 10486 3.41% 8953 3.36% 601 1.95% 313 3.07% 253 5.93% 1699856 3.41% 4133 3.41% 1149696 3.51%
5 6445 2.10% 5414 2.03% 418 1.35% 289 2.83% 238 5.57% 1310474 2.63% 2357 1.95% 603410 1.84%
6 9942 3.23% 8429 3.16% 556 1.80% 321 3.15% 241 5.64% 1608382 3.23% 4069 3.36% 1133157 3.46%
7 11969 3.89% 10383 3.89% 556 1.80% 339 3.32% 260 6.09% 1626876 3.27% 5131 4.24% 1557208 4.76%
8 8483 2.76% 7325 2.75% 514 1.67% 318 3.12% 243 5.69% 1189557 2.39% 3527 2.91% 1058058 3.23%
9 8005 2.60% 6937 2.60% 526 1.70% 278 2.73% 228 5.34% 906357 1.82% 3141 2.59% 862482 2.64%
10 7738 2.52% 6358 2.38% 585 1.90% 306 3.00% 221 5.18% 884241 1.78% 3025 2.50% 873161 2.67%
11 7154 2.33% 5893 2.21% 749 2.43% 329 3.23% 270 6.32% 865877 1.74% 2857 2.36% 810100 2.48%
12 5218 1.70% 4179 1.57% 637 2.06% 306 3.00% 243 5.69% 702515 1.41% 2017 1.67% 646728 1.98%
13 7472 2.43% 6403 2.40% 1233 4.00% 501 4.91% 453 10.61% 1104155 2.22% 2864 2.37% 767170 2.35%
14 13371 4.35% 11956 4.48% 2530 8.20% 540 5.29% 483 11.31% 2111658 4.24% 5255 4.34% 1282951 3.92%
15 11200 3.64% 9936 3.73% 562 1.82% 332 3.25% 250 5.85% 2025462 4.07% 4210 3.48% 1201392 3.67%
16 11934 3.88% 10633 3.99% 2577 8.35% 296 2.90% 242 5.67% 1787518 3.59% 4544 3.75% 1143631 3.50%
17 9457 3.08% 7976 2.99% 1326 4.30% 329 3.23% 238 5.57% 1344407 2.70% 3439 2.84% 876956 2.68%
18 13725 4.46% 12281 4.61% 809 2.62% 326 3.20% 259 6.07% 2752054 5.53% 5344 4.41% 1725917 5.28%
19 7840 2.55% 6706 2.52% 499 1.62% 282 2.76% 234 5.48% 1416593 2.85% 2799 2.31% 738349 2.26%
20 9009 2.93% 7549 2.83% 596 1.93% 298 2.92% 229 5.36% 1846650 3.71% 3350 2.77% 853228 2.61%
21 17766 5.78% 16077 6.03% 4309 13.97% 341 3.34% 232 5.43% 2343662 4.71% 6497 5.37% 1582114 4.84%
22 9219 3.00% 7795 2.92% 690 2.24% 317 3.11% 229 5.36% 1400048 2.81% 3486 2.88% 1002489 3.06%
23 11367 3.70% 10218 3.83% 550 1.78% 302 2.96% 223 5.22% 2064356 4.15% 4472 3.69% 1317097 4.03%
24 7423 2.41% 6283 2.36% 527 1.71% 268 2.63% 184 4.31% 1518527 3.05% 3059 2.53% 659112 2.01%
25 9175 2.98% 7735 2.90% 2267 7.35% 352 3.45% 298 6.98% 1494872 3.00% 4317 3.57% 884345 2.70%
26 7290 2.37% 5845 2.19% 808 2.62% 464 4.55% 366 8.57% 971500 1.95% 3046 2.52% 727945 2.23%
27 10005 3.25% 8564 3.21% 557 1.81% 332 3.25% 265 6.21% 2057362 4.13% 3810 3.15% 901958 2.76%
28 11948 3.89% 10369 3.89% 657 2.13% 333 3.26% 250 5.85% 2293441 4.61% 4629 3.82% 1219503 3.73%
29 12133 3.95% 10732 4.03% 697 2.26% 353 3.46% 269 6.30% 2144018 4.31% 4924 4.07% 1314720 4.02%
30 11265 3.66% 9902 3.71% 637 2.06% 334 3.27% 267 6.25% 2085690 4.19% 4692 3.87% 1186320 3.63%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 205 6177 2.01% 181 5440 2.04% 23 719 2.33% 41869 1256064 2.52% 78 2345 1.94% 20515 615464 1.88%
1 234 7038 2.29% 207 6213 2.33% 24 737 2.39% 45424 1362709 2.74% 84 2513 2.08% 21896 656886 2.01%
2 191 5747 1.87% 163 4900 1.84% 22 683 2.21% 42946 1288373 2.59% 68 2026 1.67% 16395 491861 1.50%
3 311 9352 3.04% 276 8288 3.11% 71 2147 6.96% 57462 1723870 3.46% 130 3889 3.21% 34919 1047570 3.20%
4 298 8957 2.91% 245 7352 2.76% 29 881 2.86% 51075 1532262 3.08% 133 3984 3.29% 27669 830055 2.54%
5 318 9560 3.11% 252 7575 2.84% 28 853 2.76% 56098 1682949 3.38% 117 3505 2.90% 30136 904074 2.76%
6 356 10698 3.48% 290 8704 3.26% 37 1113 3.61% 59415 1782458 3.58% 134 4011 3.31% 34360 1030807 3.15%
7 401 12032 3.91% 329 9877 3.70% 30 918 2.98% 63848 1915428 3.85% 155 4653 3.84% 38113 1143380 3.50%
8 493 14797 4.81% 408 12243 4.59% 34 1038 3.36% 81464 2443923 4.91% 203 6075 5.02% 52403 1572103 4.81%
9 579 17374 5.65% 482 14486 5.43% 37 1127 3.65% 95586 2867570 5.76% 234 7011 5.79% 62643 1879301 5.74%
10 640 19200 6.25% 563 16895 6.34% 35 1075 3.48% 90777 2723319 5.47% 259 7771 6.42% 74752 2242559 6.86%
11 674 20223 6.58% 592 17775 6.67% 37 1119 3.63% 100383 3011483 6.05% 267 8005 6.61% 79374 2381220 7.28%
12 595 17875 5.81% 517 15534 5.83% 46 1396 4.52% 89410 2682293 5.39% 239 7170 5.92% 67930 2037906 6.23%
13 681 20443 6.65% 601 18057 6.77% 177 5337 17.30% 86674 2600216 5.22% 255 7635 6.31% 61149 1834460 5.61%
14 585 17564 5.71% 513 15408 5.78% 31 933 3.02% 94781 2843434 5.71% 231 6937 5.73% 68743 2062286 6.30%
15 606 18181 5.91% 545 16376 6.14% 28 865 2.80% 96207 2886206 5.80% 242 7269 6.00% 71940 2158195 6.60%
16 485 14579 4.74% 430 12909 4.84% 26 801 2.60% 84220 2526608 5.07% 189 5669 4.68% 55743 1672304 5.11%
17 455 13679 4.45% 393 11813 4.43% 28 845 2.74% 71635 2149042 4.32% 176 5289 4.37% 50272 1508154 4.61%
18 373 11218 3.65% 318 9561 3.59% 41 1259 4.08% 57588 1727653 3.47% 141 4233 3.50% 36785 1103564 3.37%
19 533 16001 5.20% 482 14469 5.43% 135 4050 13.13% 66418 1992538 4.00% 213 6401 5.29% 49042 1471262 4.50%
20 374 11240 3.66% 327 9819 3.68% 31 934 3.03% 63526 1905783 3.83% 148 4452 3.68% 42240 1267192 3.87%
21 314 9432 3.07% 279 8394 3.15% 21 636 2.06% 59198 1775954 3.57% 129 3883 3.21% 35524 1065709 3.26%
22 248 7459 2.43% 219 6597 2.47% 22 677 2.19% 45450 1363499 2.74% 93 2798 2.31% 26102 783072 2.39%
23 286 8594 2.80% 264 7922 2.97% 23 710 2.30% 58086 1742592 3.50% 118 3550 2.93% 31761 952817 2.91%

Top 30 of 1694 Total URLs
# Hits kB F kB In kB Out URL
1 13922 4.53% 41207 0.08% 5194 4.29% 47474 0.15% /wp-login.php
2 10741 3.49% 0 0.00% 3024 2.50% 2359 0.01% /favicon.ico
3 6587 2.14% 305153 0.61% 2155 1.78% 300457 0.92% /
4 2323 0.76% 154 0.00% 487 0.40% 1285 0.00% /robots.txt
5 1153 0.38% 4629 0.01% 453 0.37% 4992 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
6 1138 0.37% 39063 0.08% 436 0.36% 37168 0.11% /wp-includes/js/jquery/jquery.js
7 1113 0.36% 755 0.00% 429 0.35% 1100 0.00% /wp-includes/js/wp-embed.min.js
8 1104 0.36% 12662 0.03% 464 0.38% 12998 0.04% /wp-content/themes/jbehnke/genericons/genericons.css
9 1101 0.36% 213 0.00% 446 0.37% 545 0.00% /wp-content/themes/jbehnke/style.css
10 1076 0.35% 1327 0.00% 433 0.36% 1663 0.01% /wp-content/themes/jbehnke/js/functions.js
11 1015 0.33% 2256 0.00% 379 0.31% 2588 0.01% /wp-content/themes/jbehnke/js/main.js
12 1011 0.33% 16575 0.03% 405 0.33% 16894 0.05% /wp-content/themes/jbehnke/css/bootstrap.min.css
13 1010 0.33% 592 0.00% 403 0.33% 907 0.00% /wp-content/themes/jbehnke/css/jscrollpane.css
14 1009 0.33% 7934 0.02% 389 0.32% 8264 0.03% /wp-content/themes/jbehnke/js/masonry.pkgd.min.js
15 1003 0.33% 4001 0.01% 394 0.33% 4315 0.01% /wp-content/themes/jbehnke/css/style.css
16 1002 0.33% 443 0.00% 404 0.33% 755 0.00% /wp-content/themes/jbehnke/css/jquery.vegas.min.css
17 976 0.32% 1689 0.00% 381 0.31% 2008 0.01% /wp-content/themes/jbehnke/js/jquery.vegas.min.js
18 975 0.32% 2183 0.00% 381 0.32% 2503 0.01% /wp-content/themes/jbehnke/js/jquery.mousewheel.js
19 972 0.32% 4470 0.01% 385 0.32% 4788 0.01% /wp-content/themes/jbehnke/js/jquery.jscrollpane.min.js
20 971 0.32% 6817 0.01% 376 0.31% 7135 0.02% /wp-content/themes/jbehnke/js/bootstrap.min.js
21 967 0.31% 4800 0.01% 380 0.31% 5117 0.02% /wp-content/themes/jbehnke/js/jquery.bxslider.min.js
22 886 0.29% 24880 0.05% 386 0.32% 25119 0.08% /wp-content/themes/jbehnke/css/Sabon-LT-Std.woff
23 798 0.26% 2526 0.01% 314 0.26% 2773 0.01% /wp-includes/js/wp-emoji-release.min.js
24 459 0.15% 678 0.00% 100 0.08% 929 0.00% /feed/
25 285 0.09% 0 0.00% 78 0.06% 109 0.00% /wp-cron.php
26 234 0.08% 290766 0.58% 88 0.07% 220611 0.67% /wp-content/files_mf/interiorsoctnov2014.pdf
27 197 0.06% 477748 0.96% 89 0.07% 153083 0.47% /wp-content/files_mf/californiahomesdecember2009.pdf
28 182 0.06% 379 0.00% 59 0.05% 473 0.00% /wp-json/oembed/1.0/embed
29 178 0.06% 18040 0.04% 53 0.04% 10988 0.03% /webalizer/usage_201505.html
30 150 0.05% 21738 0.04% 44 0.04% 17050 0.05% /webalizer/usage_201611.html

Top 10 of 1694 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 97 0.03% 1334491 2.68% 32 0.03% 217331 0.66% /wp-content/files_mf/robbreportluxuryhomejanfeb2007.pdf
2 85 0.03% 1204910 2.42% 27 0.02% 206029 0.63% /wp-content/files_mf/santabarbarafebmarch2009.pdf
3 93 0.03% 1180117 2.37% 30 0.03% 255195 0.78% /wp-content/files_mf/robbreportultimatehome2013.pdf
4 93 0.03% 1028203 2.07% 31 0.03% 227478 0.70% /wp-content/files_mf/robbreportultimatehome2012.pdf
5 91 0.03% 989405 1.99% 29 0.02% 225586 0.69% /wp-content/files_mf/santabarbarafebmarch2010.pdf
6 93 0.03% 892239 1.79% 31 0.03% 196112 0.60% /wp-content/files_mf/hollywoodreporternovember22012.pdf
7 110 0.04% 571555 1.15% 40 0.03% 203402 0.62% /wp-content/files_mf/chesapeakehome_livingmarch2011.pdf
8 94 0.03% 561292 1.13% 30 0.02% 151276 0.46% /wp-content/files_mf/oathomefall2004.pdf
9 93 0.03% 521071 1.05% 30 0.03% 157722 0.48% /wp-content/files_mf/traditionalhomemay2010.pdf
10 98 0.03% 480152 0.96% 31 0.03% 160372 0.49% /wp-content/files_mf/home_designnovdec2010.pdf

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 6587 2.14% 6595 78.64% /
2 13922 4.53% 1031 12.29% /wp-login.php
3 285 0.09% 193 2.30% /wp-cron.php
4 178 0.06% 102 1.22% /webalizer/usage_201505.html
5 459 0.15% 58 0.69% /feed/
6 150 0.05% 35 0.42% /webalizer/usage_201611.html
7 112 0.04% 28 0.33% /webalizer/
8 27 0.01% 26 0.31% /webalizer/usage_201607.html
9 113 0.04% 25 0.30% /comments/feed/
10 68 0.02% 18 0.21% /wp-json/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 6587 2.14% 2484 76.10% /
2 459 0.15% 273 8.36% /feed/
3 285 0.09% 162 4.96% /wp-cron.php
4 13922 4.53% 125 3.83% /wp-login.php
5 112 0.04% 19 0.58% /webalizer/
6 27 0.01% 16 0.49% /webalizer/usage_201607.html
7 178 0.06% 14 0.43% /webalizer/usage_201505.html
8 150 0.05% 14 0.43% /webalizer/usage_201611.html
9 68 0.02% 12 0.37% /wp-json/
10 113 0.04% 11 0.34% /comments/feed/

Top 30 of 4270 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39274 12.78% 39160 14.69% 10961495 22.02% 0 0.00% 0 0.00% 40 0.39% 198.8.80.146
2 15152 4.93% 14990 5.62% 2175476 4.37% 34 0.03% 12120 0.04% 50 0.49% 74.2.129.82
3 12613 4.10% 10198 3.83% 1403754 2.82% 248 0.20% 82906 0.25% 229 2.25% 2602
4 11901 3.87% 7666 2.88% 1068336 2.15% 46 0.04% 7462 0.02% 304 2.98% 2601
5 8710 2.83% 8691 3.26% 2431878 4.88% 0 0.00% 0 0.00% 11 0.11% 192.40.95.9
6 7789 2.53% 7770 2.91% 2141457 4.30% 0 0.00% 0 0.00% 9 0.09% 104.156.228.66
7 7640 2.49% 6939 2.60% 1035458 2.08% 146 0.12% 48721 0.15% 79 0.77% 2605
8 6663 2.17% 6644 2.49% 1872223 3.76% 0 0.00% 0 0.00% 7 0.07% 192.40.95.8
9 6604 2.15% 6603 2.48% 21348 0.04% 0 0.00% 0 0.00% 5 0.05% 2002
10 6536 2.13% 5070 1.90% 762578 1.53% 103 0.08% 24648 0.08% 169 1.66% 2600
11 5599 1.82% 5580 2.09% 1614397 3.24% 0 0.00% 0 0.00% 5 0.05% 108.61.76.11
12 4367 1.42% 4352 1.63% 114487 0.23% 2 0.00% 2 0.00% 207 2.03% 2001
13 3917 1.27% 3211 1.20% 453637 0.91% 85 0.07% 23061 0.07% 81 0.79% 2606
14 3256 1.06% 796 0.30% 8403 0.02% 28 0.02% 284 0.00% 198 1.94% 93.73.42.54
15 3150 1.02% 3150 1.18% 1006205 2.02% 876 0.72% 180557 0.55% 2 0.02% 104.156.228.123
16 2184 0.71% 1428 0.54% 145706 0.29% 0 0.00% 0 0.00% 93 0.91% 73.166.87.200
17 2087 0.68% 2042 0.77% 294926 0.59% 99 0.08% 33181 0.10% 17 0.17% 173.197.112.172
18 2069 0.67% 2050 0.77% 299618 0.60% 0 0.00% 0 0.00% 3 0.03% 47.138.221.6
19 2027 0.66% 1878 0.70% 283911 0.57% 3 0.00% 42 0.00% 37 0.36% 2607
20 1880 0.61% 715 0.27% 61189 0.12% 12 0.01% 270 0.00% 101 0.99% 68.200.52.117
21 1863 0.61% 509 0.19% 9627 0.02% 6 0.00% 123 0.00% 149 1.46% 96.248.222.100
22 1730 0.56% 1698 0.64% 254911 0.51% 4 0.00% 1433 0.00% 14 0.14% 2604
23 1613 0.52% 525 0.20% 10512 0.02% 0 0.00% 0 0.00% 154 1.51% 174.30.244.252
24 1176 0.38% 1159 0.43% 819 0.00% 0 0.00% 25 0.00% 30 0.29% 106.120.173.75
25 1113 0.36% 240 0.09% 3072 0.01% 8 0.01% 89 0.00% 76 0.75% 82.19.233.3
26 955 0.31% 939 0.35% 154350 0.31% 0 0.00% 0 0.00% 3 0.03% 118.67.252.5
27 935 0.30% 402 0.15% 5439 0.01% 0 0.00% 0 0.00% 69 0.68% 73.162.251.221
28 894 0.29% 893 0.33% 147676 0.30% 0 0.00% 0 0.00% 1 0.01% 162.202.12.176
29 880 0.29% 874 0.33% 128649 0.26% 0 0.00% 0 0.00% 4 0.04% 85.139.138.186
30 791 0.26% 633 0.24% 110620 0.22% 0 0.00% 0 0.00% 2 0.02% 71.84.34.27

Top 10 of 4270 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39274 12.78% 39160 14.69% 10961495 22.02% 0 0.00% 0 0.00% 40 0.39% 198.8.80.146
2 8710 2.83% 8691 3.26% 2431878 4.88% 0 0.00% 0 0.00% 11 0.11% 192.40.95.9
3 15152 4.93% 14990 5.62% 2175476 4.37% 34 0.03% 12120 0.04% 50 0.49% 74.2.129.82
4 7789 2.53% 7770 2.91% 2141457 4.30% 0 0.00% 0 0.00% 9 0.09% 104.156.228.66
5 6663 2.17% 6644 2.49% 1872223 3.76% 0 0.00% 0 0.00% 7 0.07% 192.40.95.8
6 5599 1.82% 5580 2.09% 1614397 3.24% 0 0.00% 0 0.00% 5 0.05% 108.61.76.11
7 12613 4.10% 10198 3.83% 1403754 2.82% 248 0.20% 82906 0.25% 229 2.25% 2602
8 11901 3.87% 7666 2.88% 1068336 2.15% 46 0.04% 7462 0.02% 304 2.98% 2601
9 7640 2.49% 6939 2.60% 1035458 2.08% 146 0.12% 48721 0.15% 79 0.77% 2605
10 3150 1.02% 3150 1.18% 1006205 2.02% 876 0.72% 180557 0.55% 2 0.02% 104.156.228.123

Top 30 of 693 Total Referrers
# Hits Referrer
1 62092 20.20% - (Direct Request)
2 748 0.24% https://www.google.com/
3 330 0.11% http://ojuwep.proxy1.pro/
4 325 0.11% http://vietimomen.cba.pl/
5 295 0.10% http://ebedenuz.x-proxy.pro/
6 295 0.10% http://egazibo.proxy1.pro/
7 290 0.09% http://ekysysuwa.x-proxy.pro/
8 285 0.09% http://clamobesan.y0.pl/
9 285 0.09% http://clasopcabmil.cba.pl/
10 285 0.09% http://eraphexcu.cba.pl/
11 285 0.09% http://imili.proxy1.pro/
12 285 0.09% http://yboxogetom.proxy2.pro/
13 281 0.09% http://olekural.proxy1.pro/
14 280 0.09% http://citaliahe.y0.pl/
15 280 0.09% http://ibasito.proxy1.pro/
16 280 0.09% http://ikupygu.proxy1.pro/
17 280 0.09% http://ugocyfulif.proxy1.pro/
18 275 0.09% http://aptekaline.ru/dzhenerik_levitra.html
19 275 0.09% http://infometgu.c0.pl/
20 275 0.09% http://obavizamo.proxy1.pro/
21 275 0.09% http://ovukuh.proxy1.pro/
22 270 0.09% http://afoqobas.proxy1.pro/
23 270 0.09% http://akygujaruk.proxy2.pro/
24 270 0.09% http://asyqase.x-proxy.pro/
25 270 0.09% http://eludyge.proxy1.pro/
26 270 0.09% http://ewajicakew.proxy1.pro/
27 270 0.09% http://ifonit.x-proxy.pro/
28 270 0.09% http://ihuri.x-proxy.pro/
29 269 0.09% http://ocyven.proxy1.pro/
30 269 0.09% http://vermensuebes.c0.pl/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% joan behnke
2 1 20.00% joan behnke designs
3 1 20.00% joan benke
4 1 20.00% joanbehnke.com

Top 15 of 960 Total User Agents
# Hits User Agent
1 13231 4.30% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
2 10458 3.40% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
3 10432 3.39% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
4 10306 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
5 7721 2.51% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 5982 1.95% Safari/12602.2.14.0.7 CFNetwork/807.1.3 Darwin/16.1.0 (x86_64)
7 5666 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
8 5444 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
9 5034 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
10 4855 1.58% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 4550 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
12 4463 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
13 4289 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0.1 Safari/602.2.14
14 3428 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Safari/602.1.50
15 3392 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456

Usage by Location for November 2016

Top 30 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 151426 49.26% 133558 50.10% 27324594 54.88% 2547 2.10% 364595 1.11% United States
2 101927 33.16% 89717 33.65% 15517570 31.17% 2663 2.20% 372958 1.14% Unresolved/Unknown
3 10385 3.38% 9491 3.56% 1866556 3.75% 113 0.09% 29541 0.09% Canada
4 6013 1.96% 3199 1.20% 140646 0.28% 421 0.35% 2540 0.01% Ukraine
5 5766 1.88% 4385 1.64% 578460 1.16% 15 0.01% 127 0.00% Great Britain (UK)
6 4231 1.38% 2536 0.95% 895470 1.80% 26 0.02% 5299 0.02% China
7 2801 0.91% 2730 1.02% 444080 0.89% 4 0.00% 446 0.00% India
8 2294 0.75% 2222 0.83% 294055 0.59% 517 0.43% 23794 0.07% Italy
9 1746 0.57% 1336 0.50% 90963 0.18% 888 0.73% 1774 0.01% France
10 1568 0.51% 1538 0.58% 232126 0.47% 105 0.09% 26252 0.08% Australia
11 1545 0.50% 1531 0.57% 222252 0.45% 0 0.00% 0 0.00% Portugal
12 1507 0.49% 825 0.31% 79650 0.16% 25 0.02% 285 0.00% Brazil
13 1347 0.44% 1158 0.43% 212794 0.43% 1 0.00% 30 0.00% Russian Federation
14 1135 0.37% 994 0.37% 261678 0.53% 113 0.09% 33824 0.10% Germany
15 915 0.30% 175 0.07% 3880 0.01% 10 0.01% 125 0.00% Bulgaria
16 798 0.26% 773 0.29% 118871 0.24% 2 0.00% 52 0.00% Hungary
17 748 0.24% 742 0.28% 113721 0.23% 0 0.00% 0 0.00% Peru
18 739 0.24% 711 0.27% 131967 0.27% 0 0.00% 0 0.00% Indonesia
19 710 0.23% 690 0.26% 101008 0.20% 0 0.00% 0 0.00% United Arab Emirates
20 707 0.23% 689 0.26% 98473 0.20% 0 0.00% 0 0.00% Spain
21 632 0.21% 597 0.22% 78278 0.16% 0 0.00% 0 0.00% Poland
22 521 0.17% 510 0.19% 71838 0.14% 1 0.00% 7 0.00% Philippines
23 511 0.17% 458 0.17% 72470 0.15% 0 0.00% 0 0.00% Ireland
24 481 0.16% 475 0.18% 65831 0.13% 0 0.00% 0 0.00% Pakistan
25 442 0.14% 414 0.16% 55509 0.11% 108 0.09% 24673 0.08% Romania
26 432 0.14% 425 0.16% 65237 0.13% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 376 0.12% 371 0.14% 56636 0.11% 0 0.00% 0 0.00% Bosnia and Herzegovina
28 358 0.12% 63 0.02% 1113 0.00% 0 0.00% 0 0.00% Kuwait
29 345 0.11% 320 0.12% 46133 0.09% 0 0.00% 0 0.00% Israel
30 344 0.11% 259 0.10% 29417 0.06% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01