Usage statistics for joanbehnke.com

Summary Period: November 2020
Generated 01-Dec-2020 06:37 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 269075
Total Files 245298
Total Pages 126741
Total Visits 12533
Total kB Files 21444141
Total kB In 123945
Total kB Out 21508794
Total Unique Sites 5901
Total Unique URLs 1919
Total Unique Referrers 706
Total Unique User Agents 1251
. Avg Max
Hits per Hour 373 6908
Hits per Day 8969 15887
Files per Day 8176 15147
Pages per Day 4224 9666
Sites per Day 196 466
Visits per Day 417 549
kB Files per Day 714805 1167368
kB In per Day 4131 8173
kB Out per Day 716960 1170390
Hits by Response Code
Code 200 - OK 91.16% 245298
Code 206 - Partial Content 0.07% 178
Code 301 - Moved Permanently 1.40% 3762
Code 302 - Found 0.02% 48
Code 304 - Not Modified 0.25% 660
Code 400 - Bad Request 0.08% 207
Code 401 - Unauthorized 0.02% 43
Code 403 - Forbidden 1.50% 4030
Code 404 - Not Found 5.36% 14419
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.16% 425
Code 500 - Internal Server Error 0.00% 2

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4683 1.74% 3726 1.52% 1566 1.24% 374 2.98% 326 5.52% 434891 2.03% 2009 1.62% 435984 2.03%
2 6981 2.59% 6373 2.60% 2309 1.82% 395 3.15% 344 5.83% 670786 3.13% 3255 2.63% 672491 3.13%
3 8808 3.27% 8240 3.36% 2634 2.08% 363 2.90% 367 6.22% 959230 4.47% 3907 3.15% 961414 4.47%
4 8764 3.26% 8153 3.32% 4070 3.21% 390 3.11% 337 5.71% 759965 3.54% 4156 3.35% 762486 3.54%
5 8126 3.02% 6647 2.71% 4164 3.29% 372 2.97% 300 5.08% 591983 2.76% 3398 2.74% 594420 2.76%
6 6069 2.26% 5631 2.30% 1955 1.54% 333 2.66% 319 5.41% 575883 2.69% 2565 2.07% 577091 2.68%
7 5145 1.91% 4617 1.88% 2153 1.70% 307 2.45% 270 4.58% 418606 1.95% 2227 1.80% 419530 1.95%
8 5878 2.18% 5274 2.15% 2306 1.82% 407 3.25% 361 6.12% 626927 2.92% 2425 1.96% 628523 2.92%
9 13342 4.96% 12130 4.95% 6757 5.33% 515 4.11% 466 7.90% 1021568 4.76% 6468 5.22% 1025460 4.77%
10 9283 3.45% 8671 3.53% 4267 3.37% 383 3.06% 347 5.88% 723404 3.37% 4557 3.68% 726175 3.38%
11 6360 2.36% 5795 2.36% 2658 2.10% 353 2.82% 361 6.12% 570323 2.66% 3109 2.51% 572190 2.66%
12 5830 2.17% 5039 2.05% 1295 1.02% 502 4.01% 459 7.78% 616751 2.88% 2580 2.08% 618248 2.87%
13 10602 3.94% 9763 3.98% 3960 3.12% 377 3.01% 324 5.49% 1000112 4.66% 5348 4.31% 1003337 4.66%
14 9347 3.47% 8862 3.61% 4523 3.57% 311 2.48% 224 3.80% 722920 3.37% 4746 3.83% 726009 3.38%
15 7368 2.74% 6353 2.59% 1906 1.50% 463 3.69% 423 7.17% 801322 3.74% 3093 2.50% 803283 3.73%
16 15887 5.90% 15147 6.17% 9453 7.46% 502 4.01% 445 7.54% 936165 4.37% 8173 6.59% 941636 4.38%
17 10780 4.01% 10237 4.17% 4942 3.90% 352 2.81% 319 5.41% 865684 4.04% 4713 3.80% 868773 4.04%
18 12660 4.71% 11769 4.80% 4545 3.59% 450 3.59% 415 7.03% 1167368 5.44% 5316 4.29% 1170390 5.44%
19 11156 4.15% 10561 4.31% 6503 5.13% 379 3.02% 373 6.32% 706409 3.29% 5153 4.16% 709715 3.30%
20 9419 3.50% 8635 3.52% 4144 3.27% 453 3.61% 430 7.29% 756057 3.53% 4172 3.37% 758570 3.53%
21 10551 3.92% 9259 3.77% 7534 5.94% 362 2.89% 301 5.10% 454507 2.12% 4632 3.74% 457805 2.13%
22 9618 3.57% 8883 3.62% 5599 4.42% 413 3.30% 348 5.90% 604533 2.82% 4145 3.34% 607265 2.82%
23 15042 5.59% 14406 5.87% 8568 6.76% 434 3.46% 376 6.37% 989330 4.61% 7224 5.83% 992172 4.61%
24 9828 3.65% 9164 3.74% 4138 3.26% 538 4.29% 445 7.54% 901712 4.20% 4151 3.35% 903046 4.20%
25 14141 5.26% 13027 5.31% 9666 7.63% 549 4.38% 461 7.81% 756027 3.53% 6943 5.60% 759949 3.53%
26 8226 3.06% 7506 3.06% 5572 4.40% 473 3.77% 409 6.93% 449661 2.10% 3546 2.86% 450247 2.09%
27 7072 2.63% 6316 2.57% 3887 3.07% 438 3.49% 367 6.22% 496104 2.31% 2779 2.24% 497399 2.31%
28 5909 2.20% 5271 2.15% 2045 1.61% 481 3.84% 407 6.90% 577578 2.69% 3522 2.84% 578997 2.69%
29 5499 2.04% 3945 1.61% 2189 1.73% 424 3.38% 349 5.91% 473150 2.21% 2683 2.16% 469402 2.18%
30 6701 2.49% 5898 2.40% 1433 1.13% 527 4.20% 451 7.64% 815186 3.80% 2948 2.38% 816786 3.80%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 294 8829 3.28% 272 8182 3.34% 144 4344 3.43% 23371 701124 3.27% 131 3916 3.16% 23446 703374 3.27%
1 274 8246 3.06% 254 7625 3.11% 221 6654 5.25% 8948 268453 1.25% 138 4153 3.35% 9029 270882 1.26%
2 202 6088 2.26% 180 5423 2.21% 121 3651 2.88% 12597 377896 1.76% 85 2561 2.07% 12636 379079 1.76%
3 284 8524 3.17% 263 7901 3.22% 189 5684 4.48% 15137 454118 2.12% 148 4446 3.59% 15204 456109 2.12%
4 225 6757 2.51% 205 6165 2.51% 110 3307 2.61% 17303 519099 2.42% 100 2998 2.42% 17356 520688 2.42%
5 501 15040 5.59% 471 14148 5.77% 384 11529 9.10% 17659 529760 2.47% 258 7732 6.24% 17812 534365 2.48%
6 324 9730 3.62% 283 8492 3.46% 160 4818 3.80% 21153 634583 2.96% 140 4212 3.40% 21235 637053 2.96%
7 479 14370 5.34% 451 13550 5.52% 279 8387 6.62% 28871 866129 4.04% 239 7171 5.79% 28985 869542 4.04%
8 357 10715 3.98% 329 9890 4.03% 120 3611 2.85% 34075 1022251 4.77% 160 4793 3.87% 34153 1024589 4.76%
9 321 9646 3.58% 273 8205 3.34% 125 3750 2.96% 29518 885539 4.13% 147 4410 3.56% 29597 887896 4.13%
10 505 15159 5.63% 477 14334 5.84% 185 5550 4.38% 46531 1395923 6.51% 234 7005 5.65% 46663 1399900 6.51%
11 574 17239 6.41% 539 16194 6.60% 281 8458 6.67% 44036 1321068 6.16% 278 8326 6.72% 44197 1325910 6.16%
12 475 14259 5.30% 441 13246 5.40% 203 6112 4.82% 39084 1172523 5.47% 223 6691 5.40% 39215 1176444 5.47%
13 411 12342 4.59% 370 11111 4.53% 122 3671 2.90% 44803 1344100 6.27% 177 5305 4.28% 44912 1347359 6.26%
14 458 13768 5.12% 384 11534 4.70% 175 5274 4.16% 43951 1318534 6.15% 196 5883 4.75% 44066 1321976 6.15%
15 444 13328 4.95% 416 12499 5.10% 119 3582 2.83% 48537 1456099 6.79% 197 5904 4.76% 48649 1459476 6.79%
16 362 10871 4.04% 329 9887 4.03% 106 3184 2.51% 36944 1108326 5.17% 153 4605 3.72% 37036 1111086 5.17%
17 407 12219 4.54% 380 11426 4.66% 109 3297 2.60% 42721 1281628 5.98% 178 5335 4.30% 42825 1284753 5.97%
18 408 12254 4.55% 367 11013 4.49% 130 3929 3.10% 42412 1272359 5.93% 198 5925 4.78% 42527 1275809 5.93%
19 514 15434 5.74% 455 13671 5.57% 288 8656 6.83% 36502 1095064 5.11% 240 7185 5.80% 36660 1099807 5.11%
20 273 8196 3.05% 247 7423 3.03% 117 3534 2.79% 25150 754510 3.52% 114 3414 2.75% 25029 750862 3.49%
21 309 9282 3.45% 288 8648 3.53% 136 4082 3.22% 28083 842487 3.93% 139 4180 3.37% 28163 844877 3.93%
22 274 8236 3.06% 236 7082 2.89% 161 4856 3.83% 18137 544121 2.54% 116 3489 2.81% 18205 546143 2.54%
23 284 8543 3.17% 254 7649 3.12% 227 6821 5.38% 9282 278446 1.30% 144 4305 3.47% 9360 280815 1.31%

Top 30 of 1919 Total URLs
# Hits kB F kB In kB Out URL
1 56690 21.07% 171237 0.80% 31799 25.66% 195008 0.91% /wp-login.php
2 43112 16.02% 200759 0.94% 14206 11.46% 212253 0.99% /webalizer/
3 7436 2.76% 859433 4.01% 2090 1.69% 847395 3.94% /
4 4876 1.81% 0 0.00% 1584 1.28% 958 0.00% /favicon.ico
5 1941 0.72% 26760 0.12% 955 0.77% 27405 0.13% /webalizer/usage_201812.html
6 1650 0.61% 107 0.00% 398 0.32% 788 0.00% /robots.txt
7 755 0.28% 12445 0.06% 316 0.26% 12695 0.06% /wp-content/themes/jbehnke/css/bootstrap.min.css
8 748 0.28% 25160 0.12% 298 0.24% 25418 0.12% /wp-includes/js/jquery/jquery.js
9 740 0.28% 441 0.00% 304 0.25% 683 0.00% /wp-content/themes/jbehnke/css/jscrollpane.css
10 735 0.27% 1551 0.01% 290 0.23% 1802 0.01% /wp-content/themes/jbehnke/js/main.js
11 734 0.27% 331 0.00% 307 0.25% 570 0.00% /wp-content/themes/jbehnke/css/jquery.vegas.min.css
12 734 0.27% 5587 0.03% 298 0.24% 5838 0.03% /wp-content/themes/jbehnke/js/masonry.pkgd.min.js
13 734 0.27% 2919 0.01% 300 0.24% 3170 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
14 733 0.27% 9371 0.04% 315 0.25% 9613 0.04% /wp-content/themes/jbehnke/genericons/genericons.css
15 730 0.27% 157 0.00% 302 0.24% 396 0.00% /wp-content/themes/jbehnke/style.css
16 726 0.27% 5284 0.02% 288 0.23% 5532 0.03% /wp-content/themes/jbehnke/js/bootstrap.min.js
17 725 0.27% 3752 0.02% 292 0.24% 4000 0.02% /wp-content/themes/jbehnke/js/jquery.bxslider.min.js
18 722 0.27% 2915 0.01% 295 0.24% 3152 0.01% /wp-content/themes/jbehnke/css/style.css
19 716 0.27% 1286 0.01% 286 0.23% 1531 0.01% /wp-content/themes/jbehnke/js/jquery.vegas.min.js
20 714 0.27% 1656 0.01% 286 0.23% 1900 0.01% /wp-content/themes/jbehnke/js/jquery.mousewheel.js
21 709 0.26% 3373 0.02% 288 0.23% 3616 0.02% /wp-content/themes/jbehnke/js/jquery.jscrollpane.min.js
22 709 0.26% 524 0.00% 278 0.22% 765 0.00% /wp-includes/js/wp-embed.min.js
23 705 0.26% 999 0.00% 286 0.23% 1240 0.01% /wp-content/themes/jbehnke/js/functions.js
24 659 0.24% 18978 0.09% 282 0.23% 19169 0.09% /wp-content/themes/jbehnke/css/Sabon-LT-Std.woff
25 523 0.19% 421 0.00% 132 0.11% 697 0.00% /feed/
26 429 0.16% 69031 0.32% 143 0.12% 69147 0.32% /webalizer/usage_201804.html
27 342 0.13% 0 0.00% 98 0.08% 111 0.00% /wp-cron.php
28 265 0.10% 989 0.00% 103 0.08% 1079 0.01% /wp-includes/js/wp-emoji-release.min.js
29 206 0.08% 30883 0.14% 73 0.06% 30740 0.14% /webalizer/usage_202011.html
30 109 0.04% 78 0.00% 39 0.03% 133 0.00% /comments/feed/

Top 10 of 1919 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7436 2.76% 859433 4.01% 2090 1.69% 847395 3.94% /
2 43112 16.02% 200759 0.94% 14206 11.46% 212253 0.99% /webalizer/
3 56690 21.07% 171237 0.80% 31799 25.66% 195008 0.91% /wp-login.php
4 39 0.01% 108100 0.50% 17 0.01% 102950 0.48% /wp-content/files_mf/architecturaldigestoctober2013.pdf
5 7 0.00% 103794 0.48% 2 0.00% 103796 0.48% /wp-content/files_mf/robbreportluxuryhomejanfeb2007.pdf
6 7 0.00% 88826 0.41% 2 0.00% 88828 0.41% /wp-content/files_mf/robbreportultimatehome2013.pdf
7 6 0.00% 83454 0.39% 2 0.00% 83455 0.39% /wp-content/files_mf/oceanhomefebmarch2018.pdf
8 31 0.01% 80642 0.38% 12 0.01% 80651 0.37% /wp-content/files_mf/forbesapril152013.pdf
9 28 0.01% 79134 0.37% 12 0.01% 79142 0.37% /wp-content/files_mf/cmagazinewendercolgindecember2017.pdf
10 429 0.16% 69031 0.32% 143 0.12% 69147 0.32% /webalizer/usage_201804.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 7436 2.76% 5006 48.47% /
2 56690 21.07% 3257 31.53% /wp-login.php
3 523 0.19% 400 3.87% /feed/
4 342 0.13% 238 2.30% /wp-cron.php
5 429 0.16% 217 2.10% /webalizer/usage_201804.html
6 43112 16.02% 96 0.93% /webalizer/
7 206 0.08% 77 0.75% /webalizer/usage_202011.html
8 109 0.04% 70 0.68% /comments/feed/
9 69 0.03% 62 0.60% /hello-world/
10 1941 0.72% 33 0.32% /webalizer/usage_201812.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 7436 2.76% 4673 61.01% /
2 56690 21.07% 806 10.52% /wp-login.php
3 523 0.19% 480 6.27% /feed/
4 342 0.13% 239 3.12% /wp-cron.php
5 43112 16.02% 98 1.28% /webalizer/
6 69 0.03% 63 0.82% /hello-world/
7 53 0.02% 48 0.63% /feed/atom/
8 206 0.08% 47 0.61% /webalizer/usage_202011.html
9 109 0.04% 37 0.48% /comments/feed/
10 28 0.01% 24 0.31% /webalizer/usage_202010.html

Top 30 of 5901 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27039 10.05% 27039 11.02% 125970 0.59% 9025 7.28% 133179 0.62% 1 0.01% 81.162.112.221
2 7288 2.71% 7288 2.97% 33902 0.16% 2354 1.90% 35845 0.17% 1 0.01% 35.181.48.42
3 6273 2.33% 6267 2.55% 21080 0.10% 3878 3.13% 23693 0.11% 2 0.02% 20.49.191.190
4 5102 1.90% 5102 2.08% 23753 0.11% 1679 1.35% 25113 0.12% 19 0.15% 195.2.81.230
5 4490 1.67% 4477 1.83% 15304 0.07% 2682 2.16% 17175 0.08% 2 0.02% 40.75.29.8
6 4335 1.61% 4321 1.76% 14648 0.07% 2757 2.22% 16453 0.08% 2 0.02% 140.238.101.176
7 3844 1.43% 1773 0.72% 74154 0.35% 1104 0.89% 75534 0.35% 254 2.03% 72.66.70.15
8 3632 1.35% 3629 1.48% 12379 0.06% 2339 1.89% 13892 0.06% 1 0.01% 188.246.103.7
9 2661 0.99% 2658 1.08% 9200 0.04% 1751 1.41% 10309 0.05% 1 0.01% 52.168.95.35
10 2339 0.87% 2335 0.95% 8155 0.04% 1405 1.13% 9130 0.04% 1 0.01% 52.160.44.244
11 2025 0.75% 2006 0.82% 8629 0.04% 1217 0.98% 9474 0.04% 4 0.03% 52.231.161.58
12 1860 0.69% 1860 0.76% 23602 0.11% 919 0.74% 24222 0.11% 2 0.02% 154.21.28.39
13 1614 0.60% 1602 0.65% 7261 0.03% 962 0.78% 7936 0.04% 4 0.03% 81.230.217.48
14 1543 0.57% 1543 0.63% 7191 0.03% 481 0.39% 7602 0.04% 2 0.02% 37.120.221.215
15 1521 0.57% 1521 0.62% 7085 0.03% 474 0.38% 7491 0.03% 1 0.01% 185.77.248.5
16 1474 0.55% 1447 0.59% 245660 1.15% 685 0.55% 246086 1.14% 8 0.06% 76.176.122.70
17 1288 0.48% 552 0.23% 15480 0.07% 357 0.29% 15948 0.07% 92 0.73% 94.112.162.63
18 1246 0.46% 1195 0.49% 4410 0.02% 452 0.36% 4931 0.02% 9 0.07% 193.142.146.202
19 1240 0.46% 1225 0.50% 246229 1.15% 588 0.47% 246587 1.15% 6 0.05% 76.90.229.105
20 1012 0.38% 1009 0.41% 3796 0.02% 765 0.62% 4217 0.02% 1 0.01% 23.95.254.160
21 1008 0.37% 1004 0.41% 3815 0.02% 762 0.61% 4235 0.02% 2 0.02% 52.142.40.111
22 1007 0.37% 1003 0.41% 3773 0.02% 730 0.59% 4192 0.02% 2 0.02% 79.98.75.245
23 1006 0.37% 1002 0.41% 3787 0.02% 602 0.49% 4206 0.02% 1 0.01% 138.91.231.160
24 1006 0.37% 1002 0.41% 3787 0.02% 602 0.49% 4206 0.02% 1 0.01% 34.227.57.179
25 980 0.36% 9 0.00% 14707 0.07% 283 0.23% 15147 0.07% 1 0.01% 153.3.250.139
26 980 0.36% 977 0.40% 3691 0.02% 753 0.61% 4099 0.02% 1 0.01% 193.164.7.68
27 966 0.36% 964 0.39% 3648 0.02% 578 0.47% 4050 0.02% 1 0.01% 2.44.10.27
28 962 0.36% 9 0.00% 14547 0.07% 234 0.19% 14989 0.07% 1 0.01% 123.108.201.91
29 954 0.35% 951 0.39% 3605 0.02% 730 0.59% 4003 0.02% 1 0.01% 107.172.101.71
30 950 0.35% 946 0.39% 3603 0.02% 567 0.46% 3999 0.02% 1 0.01% 100.25.35.121

Top 10 of 5901 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1240 0.46% 1225 0.50% 246229 1.15% 588 0.47% 246587 1.15% 6 0.05% 76.90.229.105
2 1474 0.55% 1447 0.59% 245660 1.15% 685 0.55% 246086 1.14% 8 0.06% 76.176.122.70
3 400 0.15% 400 0.16% 197012 0.92% 129 0.10% 197177 0.92% 2 0.02% 188.233.4.59
4 113 0.04% 113 0.05% 143999 0.67% 12 0.01% 144082 0.67% 2 0.02% 113.30.242.34
5 864 0.32% 857 0.35% 138170 0.64% 406 0.33% 138420 0.64% 5 0.04% 173.197.213.138
6 27039 10.05% 27039 11.02% 125970 0.59% 9025 7.28% 133179 0.62% 1 0.01% 81.162.112.221
7 722 0.27% 715 0.29% 121814 0.57% 336 0.27% 122022 0.57% 4 0.03% 76.169.229.189
8 781 0.29% 756 0.31% 117624 0.55% 369 0.30% 117853 0.55% 7 0.06% 74.90.66.247
9 753 0.28% 746 0.30% 102328 0.48% 300 0.24% 102549 0.48% 7 0.06% 31.168.11.138
10 723 0.27% 717 0.29% 101484 0.47% 344 0.28% 101689 0.47% 3 0.02% 76.87.140.122

Top 30 of 706 Total Referrers
# Hits Referrer
1 43326 16.10% - (Direct Request)
2 7288 2.71% https://www.maquestionmedicale.fr/
3 997 0.37% https://www.facebook.com/rabotadlyadevushek777
4 989 0.37% https://t.me/s/vipescort7
5 989 0.37% https://www.instagram.com/rabota_dlya_devushek777/
6 978 0.36% https://vk.com/public199666719
7 966 0.36% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
8 740 0.28% http://aptekaline.ru
9 715 0.27% https://www.google.com/
10 704 0.26% https://t.me/s/wingateme
11 700 0.26% https://wingate.me
12 699 0.26% https://drive.google.com/open
13 698 0.26% http://kupon.rpion.ru
14 686 0.25% http://casino24x.ru
15 400 0.15% https://forumtmn.ru
16 288 0.11% https://www.indianacampaignfinance.com/paydayloans/OH/
17 282 0.10% https://www.indianacampaignfinance.com/paydayloans/TN/
18 280 0.10% https://www.indianacampaignfinance.com/paydayloans/MD/
19 278 0.10% http://joanbehnke.com
20 276 0.10% https://www.indianacampaignfinance.com/paydayloans/NY/
21 272 0.10% https://www.bigskycash.org/OK/Tulsa/
22 267 0.10% https://azarttoto.com/
23 267 0.10% https://www.indianacampaignfinance.com/paydayloans/MN/
24 264 0.10% https://www.indianacampaignfinance.com/paydayloans/GA/
25 264 0.10% https://www.indianacampaignfinance.com/paydayloans/MT/
26 264 0.10% https://www.indianacampaignfinance.com/paydayloans/VT/
27 260 0.10% https://www.indianacampaignfinance.com/paydayloans/FL/
28 260 0.10% https://www.indianacampaignfinance.com/paydayloans/MS/
29 256 0.10% https://www.indianacampaignfinance.com/paydayloans/NC/
30 256 0.10% https://www.indianacampaignfinance.com/paydayloans/SD/

Top 15 of 1251 Total User Agents
# Hits User Agent
1 14281 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 12438 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 10821 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
4 9459 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 9098 3.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 6608 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
7 6279 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
8 4572 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 4376 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
10 4326 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [Pinterest/iOS]
11 4289 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
12 3873 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 3750 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
14 3646 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
15 3454 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for November 2020

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 127446 47.36% 118268 48.21% 10757639 50.17% 63517 51.25% 10798556 50.21% United States
2 49683 18.46% 46396 18.91% 6070486 28.31% 23231 18.74% 6084261 28.29% Unresolved/Unknown
3 28775 10.69% 28639 11.68% 193054 0.90% 9368 7.56% 190249 0.88% Ukraine
4 8294 3.08% 7723 3.15% 464739 2.17% 2778 2.24% 467337 2.17% Russian Federation
5 6165 2.29% 5391 2.20% 36652 0.17% 3487 2.81% 39133 0.18% Czech Republic
6 5875 2.18% 1908 0.78% 284548 1.33% 1855 1.50% 284774 1.32% China
7 5558 2.07% 5090 2.08% 678442 3.16% 2581 2.08% 680065 3.16% Canada
8 4786 1.78% 3966 1.62% 351000 1.64% 2261 1.82% 352636 1.64% Great Britain (UK)
9 4029 1.50% 3702 1.51% 272505 1.27% 2093 1.69% 273906 1.27% Italy
10 3971 1.48% 3926 1.60% 46230 0.22% 1277 1.03% 47314 0.22% Romania
11 3648 1.36% 3048 1.24% 179122 0.84% 1950 1.57% 180392 0.84% France
12 2056 0.76% 1016 0.41% 284134 1.32% 679 0.55% 284943 1.32% India
13 1635 0.61% 1612 0.66% 9484 0.04% 970 0.78% 10111 0.05% Sweden
14 1204 0.45% 962 0.39% 166721 0.78% 555 0.45% 167163 0.78% Mexico
15 1121 0.42% 1109 0.45% 153429 0.72% 473 0.38% 153760 0.71% Israel
16 1117 0.42% 1080 0.44% 154925 0.72% 521 0.42% 155227 0.72% Australia
17 976 0.36% 951 0.39% 133609 0.62% 476 0.38% 133866 0.62% Spain
18 897 0.33% 821 0.33% 90305 0.42% 431 0.35% 90464 0.42% Brazil
19 796 0.30% 767 0.31% 96003 0.45% 349 0.28% 96172 0.45% Poland
20 723 0.27% 649 0.26% 35917 0.17% 421 0.34% 36052 0.17% Turkey
21 692 0.26% 640 0.26% 80804 0.38% 318 0.26% 81008 0.38% Philippines
22 635 0.24% 599 0.24% 78331 0.37% 302 0.24% 78482 0.36% Japan
23 635 0.24% 470 0.19% 6436 0.03% 424 0.34% 6598 0.03% Singapore
24 497 0.18% 359 0.15% 29813 0.14% 187 0.15% 29914 0.14% Germany
25 467 0.17% 460 0.19% 69210 0.32% 226 0.18% 69345 0.32% Egypt
26 463 0.17% 26 0.01% 8323 0.04% 118 0.10% 8516 0.04% South Africa
27 450 0.17% 428 0.17% 54745 0.26% 218 0.18% 54874 0.26% Norway
28 425 0.16% 390 0.16% 49069 0.23% 197 0.16% 49204 0.23% Korea, Republic of
29 414 0.15% 404 0.16% 59154 0.28% 214 0.17% 59273 0.28% Nicaragua
30 394 0.15% 239 0.10% 12898 0.06% 142 0.11% 12973 0.06% Netherlands


Generated by Webalizer Version 2.23