Usage statistics for joanbehnke.com

Summary Period: June 2021
Generated 01-Jul-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 217682
Total Files 201043
Total Pages 77312
Total Visits 20252
Total kB Files 24032743
Total kB In 101812
Total kB Out 24096961
Total Unique Sites 7801
Total Unique URLs 2168
Total Unique Referrers 437
Total Unique User Agents 3325
. Avg Max
Hits per Hour 302 5452
Hits per Day 7256 17147
Files per Day 6701 16628
Pages per Day 2577 14511
Sites per Day 260 838
Visits per Day 675 1320
kB Files per Day 801091 1570300
kB In per Day 3394 9774
kB Out per Day 803232 1573382
Hits by Response Code
Code 200 - OK 92.36% 201043
Code 206 - Partial Content 0.06% 123
Code 301 - Moved Permanently 1.48% 3224
Code 302 - Found 0.02% 45
Code 304 - Not Modified 0.22% 469
Code 400 - Bad Request 0.11% 230
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 1.47% 3210
Code 404 - Not Found 3.96% 8615
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.31% 678
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.01% 24

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9016 4.14% 8374 4.17% 1772 2.29% 596 2.94% 445 5.70% 1149221 4.78% 4094 4.02% 1151525 4.78%
2 8510 3.91% 8014 3.99% 4785 6.19% 922 4.55% 746 9.56% 662453 2.76% 4191 4.12% 665412 2.76%
3 13614 6.25% 12593 6.26% 6436 8.32% 1320 6.52% 838 10.74% 1400953 5.83% 6378 6.26% 1405434 5.83%
4 8863 4.07% 8382 4.17% 3752 4.85% 801 3.96% 615 7.88% 934971 3.89% 4288 4.21% 937928 3.89%
5 8166 3.75% 7815 3.89% 5628 7.28% 921 4.55% 578 7.41% 721133 3.00% 4276 4.20% 723883 3.00%
6 17147 7.88% 16628 8.27% 14511 18.77% 510 2.52% 367 4.70% 423670 1.76% 9774 9.60% 430147 1.79%
7 5638 2.59% 4973 2.47% 1695 2.19% 633 3.13% 479 6.14% 589567 2.45% 2479 2.44% 591196 2.45%
8 5862 2.69% 5329 2.65% 1490 1.93% 666 3.29% 623 7.99% 617127 2.57% 2587 2.54% 618618 2.57%
9 5527 2.54% 5098 2.54% 1253 1.62% 432 2.13% 381 4.88% 709805 2.95% 2541 2.50% 711426 2.95%
10 6681 3.07% 6071 3.02% 1357 1.76% 604 2.98% 535 6.86% 801176 3.33% 3105 3.05% 803015 3.33%
11 6559 3.01% 5997 2.98% 1417 1.83% 642 3.17% 479 6.14% 738344 3.07% 3043 2.99% 740225 3.07%
12 4037 1.85% 3687 1.83% 890 1.15% 443 2.19% 400 5.13% 466690 1.94% 1793 1.76% 467899 1.94%
13 5349 2.46% 4832 2.40% 1640 2.12% 625 3.09% 458 5.87% 629003 2.62% 2483 2.44% 630587 2.62%
14 10617 4.88% 10003 4.98% 1756 2.27% 848 4.19% 610 7.82% 1570300 6.53% 4823 4.74% 1573382 6.53%
15 4545 2.09% 4065 2.02% 1099 1.42% 470 2.32% 376 4.82% 561573 2.34% 2128 2.09% 562670 2.34%
16 6656 3.06% 6041 3.00% 1090 1.41% 450 2.22% 408 5.23% 802125 3.34% 3008 2.95% 804037 3.34%
17 6581 3.02% 5945 2.96% 1523 1.97% 510 2.52% 441 5.65% 712286 2.96% 3104 3.05% 711840 2.95%
18 5872 2.70% 5223 2.60% 2401 3.11% 907 4.48% 719 9.22% 512717 2.13% 2667 2.62% 514627 2.14%
19 3760 1.73% 3154 1.57% 1183 1.53% 479 2.37% 430 5.51% 374734 1.56% 1654 1.62% 375831 1.56%
20 5855 2.69% 5431 2.70% 2082 2.69% 643 3.17% 580 7.43% 883477 3.68% 2470 2.43% 885212 3.67%
21 6938 3.19% 6505 3.24% 1518 1.96% 470 2.32% 350 4.49% 906574 3.77% 3087 3.03% 908702 3.77%
22 7712 3.54% 7179 3.57% 2459 3.18% 764 3.77% 496 6.36% 762862 3.17% 3444 3.38% 765425 3.18%
23 7519 3.45% 6894 3.43% 2716 3.51% 840 4.15% 545 6.99% 926849 3.86% 3442 3.38% 929431 3.86%
24 8910 4.09% 8343 4.15% 2436 3.15% 832 4.11% 585 7.50% 1211971 5.04% 3902 3.83% 1214735 5.04%
25 5252 2.41% 4735 2.36% 1052 1.36% 466 2.30% 413 5.29% 750849 3.12% 2332 2.29% 752451 3.12%
26 3126 1.44% 2785 1.39% 1194 1.54% 342 1.69% 276 3.54% 297719 1.24% 1453 1.43% 298661 1.24%
27 5000 2.30% 4494 2.24% 1519 1.96% 486 2.40% 379 4.86% 514967 2.14% 2317 2.28% 515823 2.14%
28 9516 4.37% 8991 4.47% 2282 2.95% 738 3.64% 598 7.67% 1466193 6.10% 4495 4.41% 1468894 6.10%
29 5805 2.67% 5239 2.61% 2028 2.62% 936 4.62% 698 8.95% 715089 2.98% 2521 2.48% 716805 2.97%
30 9049 4.16% 8223 4.09% 2348 3.04% 1009 4.98% 665 8.52% 1218345 5.07% 3934 3.86% 1221137 5.07%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 281 8438 3.88% 257 7724 3.84% 186 5586 7.23% 16115 483439 2.01% 140 4187 4.11% 16210 486287 2.02%
1 266 7994 3.67% 247 7432 3.70% 121 3653 4.73% 24589 737681 3.07% 124 3706 3.64% 24671 740121 3.07%
2 175 5267 2.42% 157 4717 2.35% 72 2165 2.80% 18118 543525 2.26% 78 2329 2.29% 18176 545275 2.26%
3 118 3560 1.64% 98 2955 1.47% 64 1946 2.52% 11343 340281 1.42% 54 1629 1.60% 11376 341282 1.42%
4 387 11633 5.34% 361 10846 5.39% 271 8138 10.53% 23685 710558 2.96% 200 5988 5.88% 23821 714643 2.97%
5 282 8464 3.89% 259 7774 3.87% 157 4714 6.10% 24813 744390 3.10% 141 4220 4.14% 24907 747196 3.10%
6 230 6920 3.18% 202 6061 3.01% 73 2212 2.86% 26277 788319 3.28% 100 3001 2.95% 26345 790349 3.28%
7 282 8487 3.90% 259 7794 3.88% 69 2071 2.68% 51164 1534910 6.39% 126 3789 3.72% 51245 1537360 6.38%
8 282 8486 3.90% 259 7781 3.87% 93 2800 3.62% 34761 1042830 4.34% 125 3750 3.68% 34849 1045474 4.34%
9 422 12672 5.82% 400 12003 5.97% 70 2120 2.74% 53864 1615925 6.72% 199 5982 5.88% 53983 1619483 6.72%
10 342 10267 4.72% 316 9501 4.73% 76 2284 2.95% 42056 1261665 5.25% 161 4842 4.76% 42160 1264806 5.25%
11 338 10166 4.67% 298 8961 4.46% 106 3207 4.15% 36290 1088697 4.53% 153 4576 4.49% 36396 1091887 4.53%
12 363 10913 5.01% 340 10220 5.08% 90 2727 3.53% 43362 1300861 5.41% 167 4999 4.91% 43474 1304219 5.41%
13 415 12458 5.72% 395 11863 5.90% 97 2914 3.77% 49709 1491266 6.21% 195 5857 5.75% 49834 1495019 6.20%
14 489 14679 6.74% 464 13920 6.92% 130 3918 5.07% 60546 1816366 7.56% 235 7041 6.92% 60607 1818221 7.55%
15 430 12921 5.94% 412 12363 6.15% 126 3800 4.92% 47183 1415478 5.89% 207 6213 6.10% 47318 1419525 5.89%
16 392 11764 5.40% 370 11122 5.53% 89 2680 3.47% 47545 1426358 5.94% 185 5562 5.46% 47655 1429649 5.93%
17 304 9121 4.19% 283 8499 4.23% 120 3623 4.69% 32567 977016 4.07% 144 4313 4.24% 32664 979918 4.07%
18 379 11380 5.23% 356 10691 5.32% 71 2152 2.78% 55952 1678554 6.98% 171 5139 5.05% 56064 1681909 6.98%
19 281 8444 3.88% 258 7749 3.85% 102 3061 3.96% 28895 866856 3.61% 131 3922 3.85% 28967 869024 3.61%
20 154 4622 2.12% 130 3902 1.94% 73 2196 2.84% 13854 415614 1.73% 64 1932 1.90% 13900 416986 1.73%
21 187 5622 2.58% 164 4924 2.45% 63 1900 2.46% 23574 707228 2.94% 83 2484 2.44% 23629 708855 2.94%
22 190 5702 2.62% 172 5160 2.57% 84 2535 3.28% 18392 551765 2.30% 87 2610 2.56% 18453 553601 2.30%
23 256 7702 3.54% 236 7081 3.52% 163 4910 6.35% 16439 493161 2.05% 125 3741 3.67% 16529 495871 2.06%

Top 30 of 2168 Total URLs
# Hits kB F kB In kB Out URL
1 40257 18.49% 113737 0.47% 21871 21.48% 130849 0.54% /wp-login.php
2 14716 6.76% 2679323 11.15% 5059 4.97% 2683130 11.13% /
3 5762 2.65% 26746 0.11% 1782 1.75% 28283 0.12% /webalizer/
4 3796 1.74% 0 0.00% 1378 1.35% 747 0.00% /favicon.ico
5 1482 0.68% 96 0.00% 352 0.35% 710 0.00% /robots.txt
6 1055 0.48% 18667 0.08% 394 0.39% 19016 0.08% /webalizer/usage_202012.html
7 785 0.36% 3128 0.01% 324 0.32% 3397 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
8 778 0.36% 6001 0.02% 318 0.31% 6267 0.03% /wp-content/themes/jbehnke/js/masonry.pkgd.min.js
9 764 0.35% 25812 0.11% 310 0.30% 26075 0.11% /wp-includes/js/jquery/jquery.js
10 762 0.35% 12882 0.05% 321 0.31% 13134 0.05% /wp-content/themes/jbehnke/css/bootstrap.min.css
11 761 0.35% 9728 0.04% 331 0.32% 9978 0.04% /wp-content/themes/jbehnke/genericons/genericons.css
12 761 0.35% 1359 0.01% 309 0.30% 1619 0.01% /wp-content/themes/jbehnke/js/jquery.vegas.min.js
13 754 0.35% 342 0.00% 321 0.32% 588 0.00% /wp-content/themes/jbehnke/css/jquery.vegas.min.css
14 754 0.35% 1631 0.01% 302 0.30% 1888 0.01% /wp-content/themes/jbehnke/js/main.js
15 751 0.34% 3570 0.01% 310 0.30% 3826 0.02% /wp-content/themes/jbehnke/js/jquery.jscrollpane.min.js
16 751 0.34% 162 0.00% 315 0.31% 407 0.00% /wp-content/themes/jbehnke/style.css
17 746 0.34% 577 0.00% 184 0.18% 974 0.00% /feed/
18 745 0.34% 5419 0.02% 302 0.30% 5673 0.02% /wp-content/themes/jbehnke/js/bootstrap.min.js
19 743 0.34% 3041 0.01% 308 0.30% 3285 0.01% /wp-content/themes/jbehnke/css/style.css
20 741 0.34% 445 0.00% 312 0.31% 687 0.00% /wp-content/themes/jbehnke/css/jscrollpane.css
21 741 0.34% 3819 0.02% 305 0.30% 4072 0.02% /wp-content/themes/jbehnke/js/jquery.bxslider.min.js
22 741 0.34% 1718 0.01% 303 0.30% 1971 0.01% /wp-content/themes/jbehnke/js/jquery.mousewheel.js
23 733 0.34% 539 0.00% 294 0.29% 788 0.00% /wp-includes/js/wp-embed.min.js
24 731 0.34% 1030 0.00% 303 0.30% 1279 0.01% /wp-content/themes/jbehnke/js/functions.js
25 661 0.30% 19123 0.08% 287 0.28% 19315 0.08% /wp-content/themes/jbehnke/css/Sabon-LT-Std.woff
26 601 0.28% 23303 0.10% 211 0.21% 23481 0.10% /webalizer/usage_202106.html
27 329 0.15% 0 0.00% 94 0.09% 108 0.00% /wp-cron.php
28 328 0.15% 1203 0.01% 132 0.13% 1315 0.01% /wp-includes/js/wp-emoji-release.min.js
29 156 0.07% 1085 0.00% 44 0.04% 1150 0.00% /author/joan_behnke/
30 156 0.07% 105 0.00% 56 0.06% 185 0.00% /comments/feed/

Top 10 of 2168 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14716 6.76% 2679323 11.15% 5059 4.97% 2683130 11.13% /
2 14 0.01% 177932 0.74% 5 0.00% 177936 0.74% /wp-content/files_mf/robbreportluxuryhomejanfeb2007.pdf
3 12 0.01% 166907 0.69% 4 0.00% 166911 0.69% /wp-content/files_mf/oceanhomefebmarch2018.pdf
4 14 0.01% 164963 0.69% 5 0.00% 164966 0.68% /wp-content/files_mf/robbreportultimatehome2013.pdf
5 14 0.01% 134113 0.56% 5 0.00% 134117 0.56% /wp-content/files_mf/robbreportultimatehome2012.pdf
6 42 0.02% 131278 0.55% 18 0.02% 128870 0.53% /wp-content/files_mf/architecturaldigestoctober2013.pdf
7 10 0.00% 127579 0.53% 3 0.00% 127581 0.53% /wp-content/files_mf/santabarbarafebmarch2009.pdf
8 47 0.02% 124437 0.52% 17 0.02% 124450 0.52% /wp-content/files_mf/forbesapril152013.pdf
9 40257 18.49% 113737 0.47% 21871 21.48% 130849 0.54% /wp-login.php
10 11 0.01% 108726 0.45% 4 0.00% 108729 0.45% /wp-content/files_mf/santabarbarafebmarch2010.pdf

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 14716 6.76% 9216 50.00% /
2 40257 18.49% 5630 30.54% /wp-login.php
3 746 0.34% 596 3.23% /feed/
4 5762 2.65% 572 3.10% /webalizer/
5 601 0.28% 273 1.48% /webalizer/usage_202106.html
6 329 0.15% 231 1.25% /wp-cron.php
7 1055 0.48% 226 1.23% /webalizer/usage_202012.html
8 144 0.07% 118 0.64% /webalizer/usage_202105.html
9 156 0.07% 99 0.54% /comments/feed/
10 119 0.05% 96 0.52% /webalizer/usage_202010.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 14716 6.76% 8879 54.96% /
2 40257 18.49% 3427 21.21% /wp-login.php
3 746 0.34% 702 4.35% /feed/
4 5762 2.65% 576 3.57% /webalizer/
5 329 0.15% 231 1.43% /wp-cron.php
6 1055 0.48% 220 1.36% /webalizer/usage_202012.html
7 601 0.28% 163 1.01% /webalizer/usage_202106.html
8 119 0.05% 88 0.54% /webalizer/usage_202010.html
9 144 0.07% 62 0.38% /webalizer/usage_202105.html
10 156 0.07% 47 0.29% /author/joan_behnke/

Top 30 of 7801 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15725 7.22% 15712 7.82% 53496 0.22% 9562 9.39% 60048 0.25% 9 0.04% 185.136.205.107
2 9164 4.21% 9114 4.53% 37461 0.16% 5639 5.54% 41291 0.17% 14 0.07% 185.136.204.101
3 4323 1.99% 4321 2.15% 117249 0.49% 1811 1.78% 119507 0.50% 801 3.96% 195.191.235.64
4 2887 1.33% 2887 1.44% 13439 0.06% 885 0.87% 14209 0.06% 13 0.06% 167.86.107.46
5 2220 1.02% 2207 1.10% 314925 1.31% 1071 1.05% 315570 1.31% 1 0.00% 81.104.121.145
6 1891 0.87% 1867 0.93% 7728 0.03% 1137 1.12% 8525 0.04% 4 0.02% 40.89.149.80
7 1559 0.72% 671 0.33% 18890 0.08% 430 0.42% 19456 0.08% 112 0.55% 108.48.103.53
8 1501 0.69% 1491 0.74% 5931 0.02% 904 0.89% 6557 0.03% 2 0.01% 34.74.243.222
9 1371 0.63% 1363 0.68% 194724 0.81% 564 0.55% 195123 0.81% 1 0.00% 192.95.12.177
10 1325 0.61% 1321 0.66% 200174 0.83% 625 0.61% 200542 0.83% 2 0.01% 75.87.148.76
11 1170 0.54% 1158 0.58% 224788 0.94% 588 0.58% 225123 0.93% 7 0.03% 98.152.151.74
12 1130 0.52% 1082 0.54% 155744 0.65% 561 0.55% 156044 0.65% 5 0.02% 148.69.181.82
13 994 0.46% 426 0.21% 11996 0.05% 276 0.27% 12357 0.05% 70 0.35% 75.190.207.146
14 958 0.44% 958 0.48% 4457 0.02% 295 0.29% 4713 0.02% 411 2.03% 45.14.12.193
15 888 0.41% 888 0.44% 4137 0.02% 276 0.27% 4374 0.02% 2 0.01% 213.166.70.60
16 819 0.38% 33 0.02% 16946 0.07% 780 0.77% 17105 0.07% 150 0.74% 106.13.215.124
17 693 0.32% 686 0.34% 99145 0.41% 360 0.35% 99343 0.41% 2 0.01% 63.205.195.145
18 681 0.31% 680 0.34% 111531 0.46% 266 0.26% 111725 0.46% 1 0.00% 172.103.204.17
19 664 0.31% 654 0.33% 100418 0.42% 327 0.32% 100608 0.42% 4 0.02% 76.91.6.109
20 569 0.26% 565 0.28% 83044 0.35% 270 0.27% 83206 0.35% 2 0.01% 172.117.251.70
21 540 0.25% 536 0.27% 84200 0.35% 227 0.22% 84355 0.35% 1 0.00% 2603:8000:a344:1c00:2562:326c:b0cc:91cf
22 534 0.25% 519 0.26% 83876 0.35% 254 0.25% 84028 0.35% 4 0.02% 45.50.176.228
23 525 0.24% 521 0.26% 73625 0.31% 252 0.25% 73775 0.31% 2 0.01% 107.195.130.41
24 520 0.24% 513 0.26% 76997 0.32% 252 0.25% 77144 0.32% 2 0.01% 190.22.15.217
25 518 0.24% 222 0.11% 6251 0.03% 143 0.14% 6439 0.03% 36 0.18% 65.242.53.2
26 512 0.24% 503 0.25% 379885 1.58% 245 0.24% 380041 1.58% 2 0.01% 143.198.40.49
27 501 0.23% 471 0.23% 83349 0.35% 153 0.15% 83497 0.35% 0 0.00% 2a01:4f8:c010:8aa4::1
28 501 0.23% 493 0.25% 88714 0.37% 152 0.15% 88858 0.37% 0 0.00% 2a01:4f8:c17:e276::1
29 496 0.23% 490 0.24% 68495 0.29% 221 0.22% 68640 0.28% 1 0.00% 195.184.84.10
30 492 0.23% 488 0.24% 2107 0.01% 289 0.28% 2312 0.01% 1 0.00% 40.76.120.177

Top 10 of 7801 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 512 0.24% 503 0.25% 379885 1.58% 245 0.24% 380041 1.58% 2 0.01% 143.198.40.49
2 2220 1.02% 2207 1.10% 314925 1.31% 1071 1.05% 315570 1.31% 1 0.00% 81.104.121.145
3 1170 0.54% 1158 0.58% 224788 0.94% 588 0.58% 225123 0.93% 7 0.03% 98.152.151.74
4 90 0.04% 88 0.04% 210664 0.88% 24 0.02% 210691 0.87% 4 0.02% 52.39.68.28
5 1325 0.61% 1321 0.66% 200174 0.83% 625 0.61% 200542 0.83% 2 0.01% 75.87.148.76
6 1371 0.63% 1363 0.68% 194724 0.81% 564 0.55% 195123 0.81% 1 0.00% 192.95.12.177
7 341 0.16% 331 0.16% 190394 0.79% 58 0.06% 190519 0.79% 16 0.08% 34.123.12.114
8 205 0.09% 205 0.10% 187570 0.78% 80 0.08% 187628 0.78% 0 0.00% 95.160.35.99
9 68 0.03% 66 0.03% 171647 0.71% 18 0.02% 171668 0.71% 3 0.01% 52.38.125.236
10 90 0.04% 87 0.04% 165345 0.69% 25 0.02% 165372 0.69% 3 0.01% 68.235.43.13

Top 30 of 437 Total Referrers
# Hits Referrer
1 39346 18.07% - (Direct Request)
2 4321 1.99% https://www.cosmeticsurgerydelhi.in/
3 2879 1.32% https://www.iarena.bg
4 1211 0.56% http://wanafrika.org
5 999 0.46% http://misc.yahoo.com.cn/
6 930 0.43% http://joanbehnke.com
7 888 0.41% https://true2mushrooms.com
8 825 0.38% https://www.maquestionmedicale.fr
9 695 0.32% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
10 650 0.30% https://seoconsult.bg
11 534 0.25% https://www.google.com/
12 437 0.20% joanbehnke.com
13 371 0.17% http://remmont.com/lasd-inmate-locator
14 332 0.15% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
15 321 0.15% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
16 317 0.15% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
17 283 0.13% https://teviapartments.com
18 267 0.12% http://fullrottlesi.wordpress.com
19 198 0.09% http://remmont.com/srj-inmates-mugshots-3
20 194 0.09% http://remmont.com/phrj
21 176 0.08% http://cubscouts.org/wp-login.php
22 156 0.07% www.google.com
23 116 0.05% http://nef2.com
24 116 0.05% http://nef6.com
25 105 0.05% http://remmont.com/bcso-jail-view-4
26 100 0.05% http://remmont.com/scrj-mugshots
27 92 0.04% https://poollife.ru
28 90 0.04% http://184.105.130.58/
29 75 0.03% https://www.vidatoxbulgaria.com
30 74 0.03% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties

Top 15 of 3325 Total User Agents
# Hits User Agent
1 17331 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
2 10372 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
3 8289 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
4 8153 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
5 8107 3.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 7880 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 5715 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
8 5646 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
9 4538 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
10 4524 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
11 4281 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
12 3854 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
13 3484 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
14 3353 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 2535 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for June 2021

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 82342 37.83% 75507 37.56% 10733353 44.66% 36422 35.77% 10757235 44.64% United States
2 50659 23.27% 48039 23.89% 6831223 28.42% 23318 22.90% 6846230 28.41% Unresolved/Unknown
3 25318 11.63% 25148 12.51% 102208 0.43% 15475 15.20% 112773 0.47% Turkey
4 9175 4.21% 6181 3.07% 618539 2.57% 4543 4.46% 621599 2.58% China
5 6071 2.79% 5670 2.82% 668094 2.78% 2627 2.58% 669910 2.78% Great Britain (UK)
6 5610 2.58% 5527 2.75% 467460 1.95% 2236 2.20% 469310 1.95% Ukraine
7 5508 2.53% 4952 2.46% 259651 1.08% 2593 2.55% 261594 1.09% France
8 4344 2.00% 4125 2.05% 574096 2.39% 1824 1.79% 575374 2.39% Canada
9 3605 1.66% 3326 1.65% 722797 3.01% 1351 1.33% 723775 3.00% Russian Federation
10 3236 1.49% 3050 1.52% 431866 1.80% 1534 1.51% 432844 1.80% Italy
11 2030 0.93% 1988 0.99% 301857 1.26% 985 0.97% 302437 1.26% Chile
12 1831 0.84% 1683 0.84% 216343 0.90% 850 0.83% 216902 0.90% India
13 1313 0.60% 1136 0.57% 126540 0.53% 642 0.63% 126990 0.53% Germany
14 1200 0.55% 1121 0.56% 157160 0.65% 588 0.58% 157482 0.65% Portugal
15 936 0.43% 914 0.45% 284338 1.18% 415 0.41% 284620 1.18% Poland
16 935 0.43% 871 0.43% 111289 0.46% 449 0.44% 111578 0.46% Australia
17 916 0.42% 900 0.45% 124963 0.52% 448 0.44% 125203 0.52% Philippines
18 801 0.37% 678 0.34% 58606 0.24% 385 0.38% 58868 0.24% Vietnam
19 655 0.30% 640 0.32% 91081 0.38% 311 0.31% 91269 0.38% Norway
20 650 0.30% 565 0.28% 78652 0.33% 288 0.28% 78509 0.33% Brazil
21 631 0.29% 570 0.28% 116642 0.49% 298 0.29% 116854 0.48% Korea, Republic of
22 570 0.26% 520 0.26% 24775 0.10% 267 0.26% 24986 0.10% Japan
23 568 0.26% 538 0.27% 25349 0.11% 229 0.23% 25548 0.11% Romania
24 555 0.25% 532 0.26% 74251 0.31% 265 0.26% 74409 0.31% Argentina
25 554 0.25% 438 0.22% 69754 0.29% 180 0.18% 69537 0.29% Netherlands
26 481 0.22% 472 0.23% 67735 0.28% 240 0.24% 67874 0.28% Costa Rica
27 448 0.21% 431 0.21% 54253 0.23% 192 0.19% 54374 0.23% Ireland
28 418 0.19% 383 0.19% 44832 0.19% 185 0.18% 44827 0.19% Spain
29 375 0.17% 359 0.18% 54833 0.23% 185 0.18% 52494 0.22% Egypt
30 373 0.17% 355 0.18% 45044 0.19% 175 0.17% 45116 0.19% Pakistan


Generated by Webalizer Version 2.23