Usage statistics for joanbehnke.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 515270
Total Files 481572
Total Pages 373524
Total Visits 14942
Total kB Files 38843239
Total kB In 174698
Total kB Out 38996575
Total Unique Sites 8126
Total Unique URLs 3135
Total Unique Referrers 1947
Total Unique Usernames 1
Total Unique User Agents 1915
. Avg Max
Hits per Hour 692 3408
Hits per Day 16621 24579
Files per Day 15534 23982
Pages per Day 12049 21989
Sites per Day 262 560
Visits per Day 482 677
kB Files per Day 1253008 2062314
kB In per Day 5635 8014
kB Out per Day 1257954 2069483
Hits by Response Code
Code 200 - OK 93.46% 481572
Code 206 - Partial Content 0.04% 188
Code 301 - Moved Permanently 1.27% 6531
Code 302 - Found 0.02% 102
Code 304 - Not Modified 0.14% 746
Code 400 - Bad Request 0.15% 777
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.29% 1499
Code 404 - Not Found 4.40% 22681
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.22% 1142
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.00% 12

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7111 1.38% 6638 1.38% 5357 1.43% 361 2.42% 345 4.25% 393037 1.01% 2126 1.22% 395001 1.01%
2 14266 2.77% 12949 2.69% 9446 2.53% 472 3.16% 403 4.96% 894497 2.30% 4841 2.77% 898831 2.30%
3 10131 1.97% 9393 1.95% 6835 1.83% 435 2.91% 384 4.73% 745258 1.92% 3550 2.03% 748305 1.92%
4 13307 2.58% 12566 2.61% 8243 2.21% 477 3.19% 435 5.35% 1039975 2.68% 4852 2.78% 1043784 2.68%
5 10506 2.04% 10027 2.08% 7494 2.01% 449 3.00% 390 4.80% 688596 1.77% 3508 2.01% 691753 1.77%
6 15048 2.92% 13213 2.74% 10028 2.68% 512 3.43% 464 5.71% 1214206 3.13% 5078 2.91% 1218661 3.13%
7 18233 3.54% 15009 3.12% 10776 2.88% 504 3.37% 453 5.57% 655927 1.69% 5104 2.92% 661169 1.70%
8 10560 2.05% 10019 2.08% 8300 2.22% 392 2.62% 372 4.58% 780042 2.01% 3378 1.93% 783202 2.01%
9 17553 3.41% 15215 3.16% 9304 2.49% 517 3.46% 458 5.64% 1360097 3.50% 6353 3.64% 1365363 3.50%
10 15762 3.06% 13638 2.83% 9047 2.42% 540 3.61% 460 5.66% 855844 2.20% 6765 3.87% 860400 2.21%
11 15569 3.02% 15079 3.13% 9022 2.42% 493 3.30% 464 5.71% 1251217 3.22% 5816 3.33% 1255618 3.22%
12 11653 2.26% 10933 2.27% 7385 1.98% 474 3.17% 415 5.11% 829949 2.14% 4220 2.42% 833391 2.14%
13 16633 3.23% 14851 3.08% 10318 2.76% 475 3.18% 431 5.30% 783231 2.02% 5138 2.94% 787766 2.02%
14 15566 3.02% 13465 2.80% 9698 2.60% 555 3.71% 560 6.89% 770879 1.98% 4813 2.76% 775328 1.99%
15 12901 2.50% 11506 2.39% 10300 2.76% 472 3.16% 421 5.18% 744149 1.92% 4011 2.30% 748141 1.92%
16 12567 2.44% 11990 2.49% 8236 2.20% 486 3.25% 432 5.32% 843311 2.17% 4399 2.52% 847105 2.17%
17 14245 2.76% 13697 2.84% 8107 2.17% 430 2.88% 391 4.81% 1199920 3.09% 5250 3.01% 1204060 3.09%
18 13423 2.61% 12816 2.66% 11480 3.07% 526 3.52% 500 6.15% 965197 2.48% 4346 2.49% 969417 2.49%
19 24579 4.77% 23982 4.98% 21989 5.89% 536 3.59% 445 5.48% 1544258 3.98% 7692 4.40% 1551551 3.98%
20 21555 4.18% 20798 4.32% 16728 4.48% 451 3.02% 440 5.41% 1737493 4.47% 7668 4.39% 1744040 4.47%
21 20296 3.94% 19300 4.01% 15558 4.17% 571 3.82% 463 5.70% 1688287 4.35% 7021 4.02% 1694360 4.34%
22 19667 3.82% 18831 3.91% 16780 4.49% 598 4.00% 453 5.57% 1397524 3.60% 6327 3.62% 1403579 3.60%
23 23517 4.56% 21531 4.47% 15508 4.15% 677 4.53% 486 5.98% 1836169 4.73% 7992 4.57% 1843166 4.73%
24 15758 3.06% 15409 3.20% 12811 3.43% 558 3.73% 430 5.29% 1822396 4.69% 5655 3.24% 1826759 4.68%
25 23273 4.52% 22383 4.65% 18316 4.90% 451 3.02% 498 6.13% 2062314 5.31% 7650 4.38% 2069483 5.31%
26 17428 3.38% 16602 3.45% 12603 3.37% 467 3.13% 479 5.89% 2011331 5.18% 6150 3.52% 2016643 5.17%
27 19990 3.88% 18670 3.88% 15834 4.24% 472 3.16% 422 5.19% 1978124 5.09% 6675 3.82% 1984095 5.09%
28 18885 3.67% 18430 3.83% 16719 4.48% 386 2.58% 373 4.59% 1473198 3.79% 6045 3.46% 1478811 3.79%
29 21312 4.14% 20626 4.28% 18435 4.94% 449 3.00% 410 5.05% 1641802 4.23% 6943 3.97% 1648388 4.23%
30 20568 3.99% 19946 4.14% 15027 4.02% 488 3.27% 473 5.82% 1885400 4.85% 7316 4.19% 1891750 4.85%
31 23408 4.54% 22060 4.58% 17840 4.78% 433 2.90% 376 4.63% 1749611 4.50% 8014 4.59% 1756655 4.50%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 601 18659 3.62% 557 17286 3.59% 494 15329 4.10% 46486 1441079 3.71% 198 6138 3.51% 46662 1446512 3.71%
1 522 16210 3.15% 498 15460 3.21% 462 14335 3.84% 37665 1167626 3.01% 165 5121 2.93% 37817 1172312 3.01%
2 606 18805 3.65% 583 18083 3.75% 506 15686 4.20% 40935 1268973 3.27% 196 6090 3.49% 41106 1274280 3.27%
3 495 15355 2.98% 469 14544 3.02% 438 13607 3.64% 37115 1150551 2.96% 158 4898 2.80% 37267 1155267 2.96%
4 659 20444 3.97% 594 18425 3.83% 468 14514 3.89% 41992 1301755 3.35% 210 6500 3.72% 42189 1307868 3.35%
5 643 19959 3.87% 621 19254 4.00% 495 15357 4.11% 50663 1570560 4.04% 221 6842 3.92% 50857 1576581 4.04%
6 638 19803 3.84% 607 18845 3.91% 500 15523 4.16% 47513 1472890 3.79% 212 6567 3.76% 47706 1478879 3.79%
7 770 23892 4.64% 699 21678 4.50% 504 15633 4.19% 56374 1747583 4.50% 257 7964 4.56% 56591 1754329 4.50%
8 706 21901 4.25% 684 21216 4.41% 506 15699 4.20% 55702 1726751 4.45% 245 7592 4.35% 55913 1733302 4.44%
9 772 23955 4.65% 751 23281 4.83% 521 16153 4.32% 62933 1950930 5.02% 274 8488 4.86% 63164 1958070 5.02%
10 853 26460 5.14% 759 23549 4.89% 504 15646 4.19% 74971 2324103 5.98% 299 9268 5.31% 75233 2332223 5.98%
11 795 24652 4.78% 763 23662 4.91% 501 15560 4.17% 70476 2184747 5.62% 295 9130 5.23% 70717 2192214 5.62%
12 817 25353 4.92% 725 22486 4.67% 547 16963 4.54% 57327 1777149 4.58% 274 8497 4.86% 57570 1784666 4.58%
13 830 25735 4.99% 790 24491 5.09% 558 17299 4.63% 67250 2084741 5.37% 298 9227 5.28% 67498 2092448 5.37%
14 786 24394 4.73% 730 22648 4.70% 513 15915 4.26% 64754 2007372 5.17% 280 8688 4.97% 64995 2014858 5.17%
15 723 22442 4.36% 703 21793 4.53% 498 15452 4.14% 60464 1874375 4.83% 257 7975 4.56% 60683 1881158 4.82%
16 725 22503 4.37% 700 21704 4.51% 542 16817 4.50% 54926 1702691 4.38% 254 7889 4.52% 55145 1709506 4.38%
17 721 22374 4.34% 678 21023 4.37% 547 16969 4.54% 52427 1625239 4.18% 244 7557 4.33% 52641 1631880 4.18%
18 665 20638 4.01% 639 19828 4.12% 484 15006 4.02% 53084 1645611 4.24% 231 7168 4.10% 53285 1651841 4.24%
19 662 20540 3.99% 579 17949 3.73% 469 14544 3.89% 43929 1361786 3.51% 213 6601 3.78% 44127 1367931 3.51%
20 654 20300 3.94% 630 19531 4.06% 494 15318 4.10% 51169 1586227 4.08% 226 7000 4.01% 51366 1592334 4.08%
21 630 19556 3.80% 547 16987 3.53% 477 14795 3.96% 37601 1165636 3.00% 199 6173 3.53% 37788 1171416 3.00%
22 667 20681 4.01% 628 19494 4.05% 531 16475 4.41% 46298 1435241 3.69% 218 6765 3.87% 46493 1441283 3.70%
23 666 20659 4.01% 592 18355 3.81% 481 14929 4.00% 40956 1269622 3.27% 212 6561 3.76% 41143 1275418 3.27%

Top 30 of 3135 Total URLs
# Hits kB F kB In kB Out URL
1 139362 27.05% 64 0.00% 30778 17.62% 37627 0.10% /webalizer/usage_202304.html
2 71093 13.80% 11348221 29.22% 23101 13.22% 11366436 29.15% /webalizer/usage_202310.html
3 59362 11.52% 140247 0.36% 20340 11.64% 166323 0.43% /wp-login.php
4 37087 7.20% 557281 1.43% 14966 8.57% 569818 1.46% /author/joan_behnke/
5 29946 5.81% 4985458 12.83% 9700 5.55% 4993500 12.80% /webalizer/usage_202309.html
6 11409 2.21% 3344684 8.61% 3877 2.22% 3347331 8.58% /
7 2644 0.51% 2207 0.01% 604 0.35% 3628 0.01% /feed/
8 2146 0.42% 0 0.00% 810 0.46% 413 0.00% /favicon.ico
9 1606 0.31% 266393 0.69% 537 0.31% 266539 0.68% /webalizer/usage_201505.html
10 1228 0.24% 80 0.00% 279 0.16% 585 0.00% /robots.txt
11 835 0.16% 123676 0.32% 284 0.16% 123744 0.32% /webalizer/usage_202308.html
12 779 0.15% 1677 0.00% 299 0.17% 1939 0.00% /wp-content/themes/jbehnke/js/main.js
13 769 0.15% 3079 0.01% 307 0.18% 3339 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
14 768 0.15% 26068 0.07% 298 0.17% 26329 0.07% /wp-includes/js/jquery/jquery.js
15 759 0.15% 5599 0.01% 297 0.17% 5855 0.02% /wp-content/themes/jbehnke/js/bootstrap.min.js
16 759 0.15% 5808 0.01% 301 0.17% 6065 0.02% /wp-content/themes/jbehnke/js/masonry.pkgd.min.js
17 758 0.15% 3974 0.01% 300 0.17% 4229 0.01% /wp-content/themes/jbehnke/js/jquery.bxslider.min.js
18 753 0.15% 9635 0.02% 316 0.18% 9881 0.03% /wp-content/themes/jbehnke/genericons/genericons.css
19 753 0.15% 1760 0.00% 297 0.17% 2014 0.01% /wp-content/themes/jbehnke/js/jquery.mousewheel.js
20 753 0.15% 1360 0.00% 296 0.17% 1614 0.00% /wp-content/themes/jbehnke/js/jquery.vegas.min.js
21 752 0.15% 3611 0.01% 300 0.17% 3865 0.01% /wp-content/themes/jbehnke/js/jquery.jscrollpane.min.js
22 751 0.15% 451 0.00% 305 0.17% 693 0.00% /wp-content/themes/jbehnke/css/jscrollpane.css
23 748 0.15% 1063 0.00% 299 0.17% 1315 0.00% /wp-content/themes/jbehnke/js/functions.js
24 747 0.14% 3057 0.01% 299 0.17% 3300 0.01% /wp-content/themes/jbehnke/css/style.css
25 745 0.14% 12525 0.03% 302 0.17% 12768 0.03% /wp-content/themes/jbehnke/css/bootstrap.min.css
26 745 0.14% 339 0.00% 306 0.18% 579 0.00% /wp-content/themes/jbehnke/css/jquery.vegas.min.css
27 744 0.14% 160 0.00% 300 0.17% 401 0.00% /wp-content/themes/jbehnke/style.css
28 743 0.14% 550 0.00% 287 0.16% 799 0.00% /wp-includes/js/wp-embed.min.js
29 663 0.13% 19180 0.05% 292 0.17% 19365 0.05% /wp-content/themes/jbehnke/css/Sabon-LT-Std.woff
30 372 0.07% 0 0.00% 107 0.06% 121 0.00% /wp-cron.php

Top 10 of 3135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71093 13.80% 11348221 29.22% 23101 13.22% 11366436 29.15% /webalizer/usage_202310.html
2 29946 5.81% 4985458 12.83% 9700 5.55% 4993500 12.80% /webalizer/usage_202309.html
3 11409 2.21% 3344684 8.61% 3877 2.22% 3347331 8.58% /
4 37087 7.20% 557281 1.43% 14966 8.57% 569818 1.46% /author/joan_behnke/
5 1606 0.31% 266393 0.69% 537 0.31% 266539 0.68% /webalizer/usage_201505.html
6 12 0.00% 152273 0.39% 4 0.00% 152276 0.39% /wp-content/files_mf/robbreportultimatehome2013.pdf
7 18 0.00% 148277 0.38% 8 0.00% 148281 0.38% /wp-content/files_mf/robbreportluxuryhomejanfeb2007.pdf
8 59362 11.52% 140247 0.36% 20340 11.64% 166323 0.43% /wp-login.php
9 835 0.16% 123676 0.32% 284 0.16% 123744 0.32% /webalizer/usage_202308.html
10 6 0.00% 100144 0.26% 2 0.00% 100146 0.26% /wp-content/files_mf/oceanhomefebmarch2018.pdf

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 11409 2.21% 5679 45.20% /
2 2644 0.51% 2349 18.69% /feed/
3 59362 11.52% 2043 16.26% /wp-login.php
4 1606 0.31% 803 6.39% /webalizer/usage_201505.html
5 139362 27.05% 351 2.79% /webalizer/usage_202304.html
6 372 0.07% 245 1.95% /wp-cron.php
7 258 0.05% 153 1.22% /comments/feed/
8 71093 13.80% 118 0.94% /webalizer/usage_202310.html
9 37087 7.20% 107 0.85% /author/joan_behnke/
10 835 0.16% 68 0.54% /webalizer/usage_202308.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 11409 2.21% 5245 42.62% /
2 2644 0.51% 2547 20.70% /feed/
3 59362 11.52% 2547 20.70% /wp-login.php
4 139362 27.05% 349 2.84% /webalizer/usage_202304.html
5 37087 7.20% 287 2.33% /author/joan_behnke/
6 372 0.07% 246 2.00% /wp-cron.php
7 258 0.05% 179 1.45% /comments/feed/
8 1606 0.31% 101 0.82% /webalizer/usage_201505.html
9 60 0.01% 46 0.37% /feed/atom/
10 77 0.01% 33 0.27% /webalizer/

Top 30 of 8126 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139351 27.04% 139350 28.94% 0 0.00% 30775 17.62% 37559 0.10% 342 2.29% 2a01:4f8:211:2714::2
2 57064 11.07% 57064 11.85% 4998141 12.87% 19407 11.11% 5016929 12.87% 4 0.03% 94.103.91.35
3 24097 4.68% 24096 5.00% 2403679 6.19% 8254 4.72% 2411188 6.18% 13 0.09% 5.42.65.19
4 21072 4.09% 21000 4.36% 4175009 10.75% 7062 4.04% 4182146 10.72% 2 0.01% 5.42.66.20
5 21001 4.08% 20655 4.29% 1623273 4.18% 6686 3.83% 1630659 4.18% 17 0.11% 5.42.65.70
6 17310 3.36% 17310 3.59% 1709768 4.40% 5751 3.29% 1715269 4.40% 8 0.05% 185.149.146.53
7 15111 2.93% 15074 3.13% 1507483 3.88% 5088 2.91% 1512284 3.88% 2 0.01% 5.42.67.16
8 11654 2.26% 11630 2.42% 1165764 3.00% 3923 2.25% 1169468 3.00% 1 0.01% 5.42.65.8
9 10154 1.97% 10112 2.10% 1013075 2.61% 3427 1.96% 1015946 2.61% 6 0.04% 5.42.64.62
10 6824 1.32% 6466 1.34% 808241 2.08% 2329 1.33% 810179 2.08% 4 0.03% 185.172.128.116
11 5162 1.00% 2352 0.49% 44888 0.12% 1236 0.71% 46351 0.12% 2 0.01% 54.187.124.118
12 2582 0.50% 1177 0.24% 22444 0.06% 622 0.36% 23173 0.06% 1 0.01% 84.54.51.143
13 2581 0.50% 1176 0.24% 22444 0.06% 620 0.35% 23172 0.06% 1 0.01% 146.190.158.49
14 2581 0.50% 1176 0.24% 22444 0.06% 620 0.35% 23175 0.06% 1 0.01% 159.100.30.68
15 2581 0.50% 1176 0.24% 22444 0.06% 620 0.35% 23175 0.06% 1 0.01% 170.64.175.29
16 2581 0.50% 1176 0.24% 22444 0.06% 620 0.35% 23175 0.06% 1 0.01% 170.64.212.144
17 1823 0.35% 1823 0.38% 178521 0.46% 615 0.35% 179100 0.46% 2 0.01% 5.42.65.94
18 1393 0.27% 1390 0.29% 118726 0.31% 475 0.27% 119113 0.31% 18 0.12% 95.54.133.122
19 1357 0.26% 970 0.20% 129004 0.33% 703 0.40% 129405 0.33% 67 0.45% 66.249.79.108
20 1290 0.25% 1290 0.27% 112927 0.29% 436 0.25% 113352 0.29% 1 0.01% 65.109.97.126
21 1002 0.19% 1002 0.21% 32008 0.08% 376 0.22% 32376 0.08% 64 0.43% 172.94.8.171
22 956 0.19% 952 0.20% 3626 0.01% 574 0.33% 4028 0.01% 1 0.01% 74.249.242.200
23 900 0.17% 900 0.19% 28915 0.07% 337 0.19% 29149 0.07% 39 0.26% 149.50.217.104
24 876 0.17% 871 0.18% 129841 0.33% 441 0.25% 130094 0.33% 4 0.03% 2600:1702:3c30:b790:3866:7b19:3470:b865
25 873 0.17% 865 0.18% 121851 0.31% 431 0.25% 122104 0.31% 5 0.03% 12.238.221.226
26 809 0.16% 24 0.00% 12561 0.03% 243 0.14% 12867 0.03% 1 0.01% 141.98.11.165
27 808 0.16% 786 0.16% 120851 0.31% 385 0.22% 121098 0.31% 2 0.01% 146.70.198.3
28 799 0.16% 795 0.17% 120258 0.31% 407 0.23% 120488 0.31% 4 0.03% 173.73.27.227
29 733 0.14% 725 0.15% 103434 0.27% 351 0.20% 103646 0.27% 3 0.02% 136.158.64.82
30 728 0.14% 724 0.15% 2878 0.01% 437 0.25% 3185 0.01% 1 0.01% 20.238.72.235

Top 10 of 8126 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57064 11.07% 57064 11.85% 4998141 12.87% 19407 11.11% 5016929 12.87% 4 0.03% 94.103.91.35
2 21072 4.09% 21000 4.36% 4175009 10.75% 7062 4.04% 4182146 10.72% 2 0.01% 5.42.66.20
3 24097 4.68% 24096 5.00% 2403679 6.19% 8254 4.72% 2411188 6.18% 13 0.09% 5.42.65.19
4 17310 3.36% 17310 3.59% 1709768 4.40% 5751 3.29% 1715269 4.40% 8 0.05% 185.149.146.53
5 21001 4.08% 20655 4.29% 1623273 4.18% 6686 3.83% 1630659 4.18% 17 0.11% 5.42.65.70
6 15111 2.93% 15074 3.13% 1507483 3.88% 5088 2.91% 1512284 3.88% 2 0.01% 5.42.67.16
7 11654 2.26% 11630 2.42% 1165764 3.00% 3923 2.25% 1169468 3.00% 1 0.01% 5.42.65.8
8 10154 1.97% 10112 2.10% 1013075 2.61% 3427 1.96% 1015946 2.61% 6 0.04% 5.42.64.62
9 6824 1.32% 6466 1.34% 808241 2.08% 2329 1.33% 810179 2.08% 4 0.03% 185.172.128.116
10 57 0.01% 56 0.01% 291509 0.75% 17 0.01% 291527 0.75% 2 0.01% 23.29.32.74

Top 30 of 1947 Total Referrers
# Hits Referrer
1 56050 10.88% - (Direct Request)
2 20272 3.93% https://gen-msk.ru
3 19071 3.70% https://kupit-dzheneriki-v-moskve.ru
4 18786 3.65% https://generik-spb.ru
5 11490 2.23% https://apkstorage.net/
6 11429 2.22% https://prezentacii.info/
7 11265 2.19% https://apkzavr.com/
8 11250 2.18% https://www.mobilecards.com.ua/
9 11189 2.17% https://blackdroid.mobi/
10 11175 2.17% https://fitness-crimea.ru/
11 10905 2.12% https://coloriage-carnaval.com/
12 10692 2.08% https://ausmalbilderdisney.com/
13 10422 2.02% https://driverss.net/
14 10140 1.97% https://pdatop.net/
15 9840 1.91% https://prodroiders.net/
16 9795 1.90% https://vzlomannye-igry-na-android.net/
17 9765 1.90% https://vzlomannye-igry-dlya-android.net/
18 6101 1.18% https://unicef-deutschland.de
19 6055 1.18% https://shumoizolyaciya-avto1.ru/
20 5912 1.15% https://ukladka-trotuarnoj-plitki1.ru/
21 5837 1.13% https://one-pin-up-casino.ru/
22 5813 1.13% https://sg-video-test.ru
23 4387 0.85% https://sumkispb.ru/
24 4344 0.84% https://xn--megsb-l11b.com
25 4318 0.84% https://sibprom-nsk.ru/
26 4303 0.84% https://ipregpro.ru/
27 4301 0.83% https://mupapat.ru/
28 3750 0.73% https://xn--meg-sb-dua.com
29 3442 0.67% https://xn--mgasb-6za.com
30 3425 0.66% https://xn--meg-sb-yoc.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 21.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 12 19.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 12 19.67% https://smegabat.ru/p=139
4 8 13.11% https://smegabat.ru/p=74
5 7 11.48% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 7 11.48% https://smegabat.ru
7 1 1.64% http://joanbehnke.com/beverly-park-estate-beverly-hills-ca/22-left-ee/
8 1 1.64% https://fas.st/ta_keherid=latgbyerp

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 648 0.00% 0 0.00% 566 0.00% 2 0.01% admin

Top 15 of 1915 Total User Agents
# Hits User Agent
1 140208 27.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18067 3.51% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 17592 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 14033 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 13694 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13644 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 13588 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 13264 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 8307 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 7121 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 6880 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 6840 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6827 1.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6817 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 6811 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for October 2023

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 182157 35.35% 180247 37.43% 5730492 14.75% 51779 29.64% 5780377 14.82% Unresolved/Unknown
2 173312 33.64% 172084 35.73% 18397076 47.36% 58335 33.39% 18453096 47.32% Russian Federation
3 89378 17.35% 71637 14.88% 8392562 21.61% 38357 21.96% 8419615 21.59% United States
4 17566 3.41% 17546 3.64% 1716831 4.42% 5848 3.35% 1722430 4.42% Luxembourg
5 5714 1.11% 2842 0.59% 81642 0.21% 1651 0.94% 83639 0.21% Germany
6 5518 1.07% 4327 0.90% 518619 1.34% 2178 1.25% 520490 1.33% Great Britain (UK)
7 5456 1.06% 5128 1.06% 636984 1.64% 1543 0.88% 638321 1.64% France
8 2550 0.49% 1815 0.38% 141867 0.37% 868 0.50% 141985 0.36% China
9 2550 0.49% 2470 0.51% 334778 0.86% 1237 0.71% 335530 0.86% Italy
10 2471 0.48% 2173 0.45% 304557 0.78% 1153 0.66% 305290 0.78% Philippines
11 2334 0.45% 1427 0.30% 333487 0.86% 852 0.49% 334119 0.86% India
12 2202 0.43% 1908 0.40% 453246 1.17% 977 0.56% 453914 1.16% Canada
13 2066 0.40% 1696 0.35% 87620 0.23% 890 0.51% 88196 0.23% Netherlands
14 1762 0.34% 1687 0.35% 237575 0.61% 820 0.47% 237962 0.61% Pakistan
15 1535 0.30% 1524 0.32% 68071 0.18% 609 0.35% 68433 0.18% Israel
16 1308 0.25% 1014 0.21% 106057 0.27% 590 0.34% 106484 0.27% Ukraine
17 1094 0.21% 1009 0.21% 143327 0.37% 514 0.29% 143552 0.37% Indonesia
18 1068 0.21% 192 0.04% 24295 0.06% 338 0.19% 24706 0.06% Lithuania
19 1047 0.20% 124 0.03% 7612 0.02% 189 0.11% 8031 0.02% Ireland
20 879 0.17% 696 0.14% 80771 0.21% 448 0.26% 81086 0.21% Singapore
21 878 0.17% 778 0.16% 98994 0.25% 391 0.22% 99265 0.25% Bulgaria
22 782 0.15% 342 0.07% 53604 0.14% 262 0.15% 53706 0.14% Switzerland
23 612 0.12% 525 0.11% 57945 0.15% 261 0.15% 58135 0.15% Hong Kong
24 607 0.12% 587 0.12% 74783 0.19% 287 0.16% 74966 0.19% Australia
25 514 0.10% 218 0.05% 13593 0.03% 162 0.09% 13779 0.04% Vietnam
26 511 0.10% 465 0.10% 57339 0.15% 246 0.14% 57270 0.15% Japan
27 494 0.10% 462 0.10% 15018 0.04% 184 0.11% 15202 0.04% European Union
28 439 0.09% 100 0.02% 7876 0.02% 128 0.07% 8046 0.02% Sweden
29 438 0.09% 418 0.09% 60599 0.16% 212 0.12% 60672 0.16% Nigeria
30 421 0.08% 396 0.08% 48811 0.13% 203 0.12% 48873 0.13% Spain


Generated by Webalizer Version 2.23