Usage statistics for joanbehnke.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 373664
Total Files 303979
Total Pages 221303
Total Visits 18022
Total kB Files 35808690
Total kB In 142625
Total kB Out 35933936
Total Unique Sites 9587
Total Unique URLs 3317
Total Unique Referrers 2267
Total Unique Usernames 4
Total Unique User Agents 3819
. Avg Max
Hits per Hour 502 4413
Hits per Day 12053 18860
Files per Day 9805 18040
Pages per Day 7138 15179
Sites per Day 309 642
Visits per Day 581 750
kB Files per Day 1155119 1916553
kB In per Day 4601 7180
kB Out per Day 1159159 1923237
Hits by Response Code
Code 200 - OK 81.35% 303979
Code 206 - Partial Content 0.05% 187
Code 301 - Moved Permanently 4.18% 15621
Code 302 - Found 0.15% 552
Code 304 - Not Modified 0.32% 1196
Code 400 - Bad Request 0.69% 2577
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.65% 2422
Code 404 - Not Found 12.26% 45819
Code 405 - Method Not Allowed 0.00% 17
Code 408 - Request Timeout 0.29% 1089
Code 416 - Requested Range Not Satisfiable 0.00% 14
Code 500 - Internal Server Error 0.05% 180

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15679 4.20% 8354 2.75% 12223 5.52% 585 3.25% 454 4.74% 857964 2.40% 4932 3.46% 864164 2.40%
2 13636 3.65% 10320 3.39% 8430 3.81% 556 3.09% 437 4.56% 1125074 3.14% 5129 3.60% 1128186 3.14%
3 10940 2.93% 8616 2.83% 7079 3.20% 596 3.31% 481 5.02% 829312 2.32% 4147 2.91% 833346 2.32%
4 8948 2.39% 8351 2.75% 5221 2.36% 630 3.50% 528 5.51% 838454 2.34% 3797 2.66% 841697 2.34%
5 9455 2.53% 6817 2.24% 7455 3.37% 652 3.62% 544 5.67% 559109 1.56% 3333 2.34% 562680 1.57%
6 7623 2.04% 6420 2.11% 5063 2.29% 490 2.72% 415 4.33% 607692 1.70% 3108 2.18% 610406 1.70%
7 11114 2.97% 8780 2.89% 4172 1.89% 598 3.32% 542 5.65% 1267902 3.54% 4387 3.08% 1271732 3.54%
8 8372 2.24% 7477 2.46% 4225 1.91% 750 4.16% 642 6.70% 1102540 3.08% 3602 2.53% 1105622 3.08%
9 8692 2.33% 5873 1.93% 5775 2.61% 554 3.07% 475 4.95% 886358 2.48% 3018 2.12% 889125 2.47%
10 10092 2.70% 7007 2.31% 5781 2.61% 580 3.22% 488 5.09% 986212 2.75% 3457 2.42% 989728 2.75%
11 9681 2.59% 8588 2.83% 6126 2.77% 552 3.06% 467 4.87% 1206707 3.37% 3823 2.68% 1210023 3.37%
12 14649 3.92% 13998 4.60% 11198 5.06% 679 3.77% 581 6.06% 1423741 3.98% 5798 4.07% 1429073 3.98%
13 14568 3.90% 11768 3.87% 9312 4.21% 689 3.82% 542 5.65% 1433379 4.00% 5132 3.60% 1438347 4.00%
14 17124 4.58% 11458 3.77% 8185 3.70% 554 3.07% 461 4.81% 1061240 2.96% 5523 3.87% 1066367 2.97%
15 11036 2.95% 9588 3.15% 6510 2.94% 669 3.71% 574 5.99% 1137549 3.18% 4253 2.98% 1140037 3.17%
16 12829 3.43% 11751 3.87% 8476 3.83% 654 3.63% 580 6.05% 1364565 3.81% 5215 3.66% 1368712 3.81%
17 18064 4.83% 16036 5.28% 11629 5.25% 599 3.32% 475 4.95% 1750744 4.89% 7180 5.03% 1757098 4.89%
18 15078 4.04% 13399 4.41% 11271 5.09% 460 2.55% 372 3.88% 1658913 4.63% 5713 4.01% 1664096 4.63%
19 18191 4.87% 13881 4.57% 10261 4.64% 579 3.21% 455 4.75% 1128851 3.15% 6024 4.22% 1134913 3.16%
20 7037 1.88% 5530 1.82% 4689 2.12% 585 3.25% 500 5.22% 534436 1.49% 2789 1.96% 536336 1.49%
21 12752 3.41% 9391 3.09% 4807 2.17% 737 4.09% 623 6.50% 1106971 3.09% 4758 3.34% 1111192 3.09%
22 10414 2.79% 8782 2.89% 4136 1.87% 583 3.23% 513 5.35% 1486771 4.15% 4418 3.10% 1489833 4.15%
23 10566 2.83% 8825 2.90% 4972 2.25% 607 3.37% 504 5.26% 990455 2.77% 4597 3.22% 994081 2.77%
24 9459 2.53% 8235 2.71% 3593 1.62% 491 2.72% 462 4.82% 1576065 4.40% 4077 2.86% 1578497 4.39%
25 7887 2.11% 7205 2.37% 3484 1.57% 381 2.11% 427 4.45% 1085129 3.03% 3328 2.33% 1087871 3.03%
26 12415 3.32% 11392 3.75% 9392 4.24% 511 2.84% 362 3.78% 1285501 3.59% 4514 3.17% 1289736 3.59%
27 18860 5.05% 18040 5.93% 15179 6.86% 677 3.76% 516 5.38% 1916553 5.35% 6924 4.85% 1923237 5.35%
28 14438 3.86% 11783 3.88% 5144 2.32% 661 3.67% 552 5.76% 1209893 3.38% 5688 3.99% 1214886 3.38%
29 12999 3.48% 9878 3.25% 4886 2.21% 530 2.94% 493 5.14% 1467469 4.10% 5109 3.58% 1472052 4.10%
30 11899 3.18% 11001 3.62% 7341 3.32% 531 2.95% 456 4.76% 1138136 3.18% 5634 3.95% 1142309 3.18%
31 9167 2.45% 5435 1.79% 5288 2.39% 403 2.24% 374 3.90% 785004 2.19% 3216 2.25% 788552 2.19%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 338 10481 2.80% 306 9511 3.13% 248 7695 3.48% 27772 860921 2.40% 135 4181 2.93% 27891 864617 2.41%
1 439 13623 3.65% 319 9917 3.26% 280 8681 3.92% 30911 958226 2.68% 144 4476 3.14% 31059 962823 2.68%
2 365 11323 3.03% 306 9493 3.12% 259 8058 3.64% 29138 903288 2.52% 136 4218 2.96% 29260 907050 2.52%
3 440 13647 3.65% 286 8892 2.93% 359 11149 5.04% 27422 850077 2.37% 145 4481 3.14% 27581 855011 2.38%
4 402 12477 3.34% 318 9864 3.24% 241 7501 3.39% 26130 810045 2.26% 143 4438 3.11% 26269 814350 2.27%
5 470 14597 3.91% 362 11223 3.69% 247 7686 3.47% 33513 1038891 2.90% 171 5299 3.72% 33676 1043950 2.91%
6 513 15912 4.26% 405 12561 4.13% 269 8360 3.78% 38413 1190801 3.33% 192 5948 4.17% 38595 1196443 3.33%
7 444 13777 3.69% 397 12331 4.06% 247 7673 3.47% 50037 1551153 4.33% 186 5771 4.05% 50184 1555718 4.33%
8 503 15609 4.18% 419 13007 4.28% 279 8673 3.92% 46915 1454370 4.06% 205 6363 4.46% 47093 1459871 4.06%
9 631 19590 5.24% 500 15511 5.10% 339 10517 4.75% 61328 1901174 5.31% 268 8306 5.82% 61563 1908458 5.31%
10 726 22531 6.03% 498 15447 5.08% 444 13778 6.23% 64556 2001243 5.59% 263 8145 5.71% 64764 2007691 5.59%
11 580 17992 4.82% 482 14956 4.92% 315 9771 4.42% 59386 1840974 5.14% 231 7153 5.02% 59597 1847515 5.14%
12 586 18189 4.87% 530 16453 5.41% 290 9018 4.07% 68521 2124140 5.93% 246 7625 5.35% 68704 2129820 5.93%
13 722 22388 5.99% 584 18120 5.96% 330 10231 4.62% 74572 2311719 6.46% 277 8589 6.02% 74800 2318798 6.45%
14 494 15343 4.11% 454 14100 4.64% 272 8439 3.81% 54725 1696487 4.74% 202 6256 4.39% 54903 1701980 4.74%
15 551 17107 4.58% 485 15055 4.95% 303 9414 4.25% 59640 1848854 5.16% 221 6838 4.79% 59833 1854828 5.16%
16 570 17692 4.73% 506 15697 5.16% 315 9784 4.42% 59723 1851401 5.17% 233 7231 5.07% 59883 1856381 5.17%
17 427 13240 3.54% 356 11064 3.64% 311 9653 4.36% 48233 1495217 4.18% 158 4900 3.44% 48391 1500122 4.17%
18 475 14754 3.95% 421 13063 4.30% 288 8932 4.04% 73760 2286574 6.39% 186 5762 4.04% 73930 2291827 6.38%
19 555 17216 4.61% 437 13549 4.46% 316 9817 4.44% 55690 1726386 4.82% 204 6317 4.43% 55876 1732161 4.82%
20 437 13570 3.63% 386 11973 3.94% 297 9234 4.17% 41485 1286035 3.59% 173 5353 3.75% 41635 1290672 3.59%
21 540 16764 4.49% 397 12308 4.05% 310 9632 4.35% 46434 1439465 4.02% 194 6011 4.21% 46579 1443947 4.02%
22 453 14069 3.77% 345 10724 3.53% 266 8274 3.74% 49957 1548675 4.32% 155 4795 3.36% 50107 1553332 4.32%
23 379 11773 3.15% 295 9160 3.01% 301 9333 4.22% 26857 832575 2.33% 134 4169 2.92% 26986 836570 2.33%

Top 30 of 3317 Total URLs
# Hits kB F kB In kB Out URL
1 35713 9.56% 81324 0.23% 13038 9.14% 97880 0.27% /wp-login.php
2 34187 9.15% 1089412 3.04% 14823 10.39% 1100362 3.06% /
3 25058 6.71% 3582675 10.01% 9180 6.44% 3590414 9.99% /webalizer/usage_202410.html
4 23625 6.32% 3906045 10.91% 8433 5.91% 3913134 10.89% /webalizer/usage_202409.html
5 22819 6.11% 342982 0.96% 9715 6.81% 351718 0.98% /author/joan_behnke/
6 5631 1.51% 887265 2.48% 1889 1.32% 888648 2.47% /webalizer/usage_202402.html
7 4408 1.18% 701972 1.96% 1543 1.08% 703211 1.96% /webalizer/usage_202403.html
8 4302 1.15% 49247 0.14% 1367 0.96% 50598 0.14% /webalizer/
9 4143 1.11% 684669 1.91% 1398 0.98% 685973 1.91% /webalizer/usage_202404.html
10 4139 1.11% 692129 1.93% 1400 0.98% 693396 1.93% /webalizer/usage_202405.html
11 4000 1.07% 0 0.00% 1269 0.89% 949 0.00% /favicon.ico
12 2789 0.75% 182 0.00% 660 0.46% 1475 0.00% /robots.txt
13 1819 0.49% 1842 0.01% 411 0.29% 2873 0.01% /feed/
14 1802 0.48% 300753 0.84% 591 0.41% 301320 0.84% /webalizer/usage_201505.html
15 731 0.20% 1581 0.00% 281 0.20% 1860 0.01% /wp-content/themes/jbehnke/js/main.js
16 728 0.19% 24902 0.07% 286 0.20% 25181 0.07% /wp-includes/js/jquery/jquery.js
17 717 0.19% 5505 0.02% 286 0.20% 5779 0.02% /wp-content/themes/jbehnke/js/masonry.pkgd.min.js
18 714 0.19% 2842 0.01% 290 0.20% 3116 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
19 709 0.19% 3708 0.01% 286 0.20% 3979 0.01% /wp-content/themes/jbehnke/js/jquery.bxslider.min.js
20 708 0.19% 1273 0.00% 283 0.20% 1543 0.00% /wp-content/themes/jbehnke/js/jquery.vegas.min.js
21 707 0.19% 5182 0.01% 281 0.20% 5452 0.02% /wp-content/themes/jbehnke/js/bootstrap.min.js
22 702 0.19% 8948 0.02% 301 0.21% 9209 0.03% /wp-content/themes/jbehnke/genericons/genericons.css
23 700 0.19% 1632 0.00% 280 0.20% 1899 0.01% /wp-content/themes/jbehnke/js/jquery.mousewheel.js
24 699 0.19% 3340 0.01% 283 0.20% 3607 0.01% /wp-content/themes/jbehnke/js/jquery.jscrollpane.min.js
25 696 0.19% 981 0.00% 283 0.20% 1247 0.00% /wp-content/themes/jbehnke/js/functions.js
26 691 0.18% 509 0.00% 272 0.19% 772 0.00% /wp-includes/js/wp-embed.min.js
27 689 0.18% 410 0.00% 285 0.20% 664 0.00% /wp-content/themes/jbehnke/css/jscrollpane.css
28 688 0.18% 11274 0.03% 285 0.20% 11531 0.03% /wp-content/themes/jbehnke/css/bootstrap.min.css
29 687 0.18% 148 0.00% 283 0.20% 401 0.00% /wp-content/themes/jbehnke/style.css
30 682 0.18% 2741 0.01% 278 0.19% 2994 0.01% /wp-content/themes/jbehnke/css/style.css

Top 10 of 3317 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23625 6.32% 3906045 10.91% 8433 5.91% 3913134 10.89% /webalizer/usage_202409.html
2 25058 6.71% 3582675 10.01% 9180 6.44% 3590414 9.99% /webalizer/usage_202410.html
3 34187 9.15% 1089412 3.04% 14823 10.39% 1100362 3.06% /
4 5631 1.51% 887265 2.48% 1889 1.32% 888648 2.47% /webalizer/usage_202402.html
5 4408 1.18% 701972 1.96% 1543 1.08% 703211 1.96% /webalizer/usage_202403.html
6 4139 1.11% 692129 1.93% 1400 0.98% 693396 1.93% /webalizer/usage_202405.html
7 4143 1.11% 684669 1.91% 1398 0.98% 685973 1.91% /webalizer/usage_202404.html
8 35 0.01% 550858 1.54% 11 0.01% 550869 1.53% /wp-content/files_mf/oceanhomefebmarch2018.pdf
9 34 0.01% 489314 1.37% 11 0.01% 489324 1.36% /wp-content/files_mf/robbreportluxuryhomejanfeb2007.pdf
10 31 0.01% 439438 1.23% 10 0.01% 439447 1.22% /wp-content/files_mf/santabarbarafebmarch2009.pdf

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 34187 9.15% 7785 51.26% /
2 35713 9.56% 2160 14.22% /wp-login.php
3 1819 0.49% 1405 9.25% /feed/
4 1802 0.48% 1042 6.86% /webalizer/usage_201505.html
5 25058 6.71% 705 4.64% /webalizer/usage_202410.html
6 23625 6.32% 337 2.22% /webalizer/usage_202409.html
7 422 0.11% 249 1.64% /wp-cron.php
8 5631 1.51% 211 1.39% /webalizer/usage_202402.html
9 4408 1.18% 139 0.92% /webalizer/usage_202403.html
10 417 0.11% 82 0.54% /comments/feed/

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 34187 9.15% 7016 47.11% /
2 35713 9.56% 3252 21.83% /wp-login.php
3 1819 0.49% 1462 9.82% /feed/
4 25058 6.71% 737 4.95% /webalizer/usage_202410.html
5 417 0.11% 353 2.37% /comments/feed/
6 23625 6.32% 250 1.68% /webalizer/usage_202409.html
7 422 0.11% 248 1.67% /wp-cron.php
8 22819 6.11% 165 1.11% /author/joan_behnke/
9 5631 1.51% 152 1.02% /webalizer/usage_202402.html
10 155 0.04% 113 0.76% /feed/atom/

Top 30 of 9587 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38440 10.29% 38440 12.65% 3808458 10.64% 14326 10.04% 3821789 10.64% 34 0.19% 194.87.85.251
2 30141 8.07% 30141 9.92% 2855333 7.97% 11184 7.84% 2865998 7.98% 3 0.02% 194.26.69.18
3 26825 7.18% 26825 8.82% 2508866 7.01% 9058 6.35% 2518213 7.01% 277 1.54% 62.140.225.130
4 26756 7.16% 26746 8.80% 0 0.00% 12490 8.76% 13347 0.04% 157 0.87% 91.225.160.196
5 8251 2.21% 3589 1.18% 30131 0.08% 1958 1.37% 32580 0.09% 3 0.02% 98.80.233.2
6 6306 1.69% 6306 2.07% 607585 1.70% 2334 1.64% 609837 1.70% 1 0.01% 194.26.69.19
7 6015 1.61% 5427 1.79% 523885 1.46% 2193 1.54% 526045 1.46% 20 0.11% 185.21.49.102
8 5910 1.58% 238 0.08% 75385 0.21% 1135 0.80% 77938 0.22% 4 0.02% 138.199.19.191
9 3368 0.90% 3133 1.03% 559270 1.56% 1127 0.79% 560435 1.56% 74 0.41% 66.249.79.130
10 3167 0.85% 3167 1.04% 255161 0.71% 1069 0.75% 256196 0.71% 40 0.22% 193.39.160.25
11 2923 0.78% 2724 0.90% 487160 1.36% 958 0.67% 488169 1.36% 76 0.42% 66.249.79.131
12 2827 0.76% 1195 0.39% 25499 0.07% 660 0.46% 26263 0.07% 3 0.02% 18.198.202.167
13 2581 0.69% 1176 0.39% 22444 0.06% 620 0.43% 23291 0.06% 1 0.01% 170.64.141.83
14 2581 0.69% 1176 0.39% 22444 0.06% 620 0.43% 23291 0.06% 1 0.01% 170.64.232.53
15 2581 0.69% 1176 0.39% 22444 0.06% 620 0.43% 23291 0.06% 1 0.01% 170.64.238.155
16 2581 0.69% 1176 0.39% 22444 0.06% 620 0.43% 23291 0.06% 1 0.01% 209.38.29.230
17 2435 0.65% 2411 0.79% 365524 1.02% 1159 0.81% 366339 1.02% 12 0.07% 198.115.80.8
18 2118 0.57% 16 0.01% 28036 0.08% 179 0.13% 28972 0.08% 2 0.01% 159.89.192.74
19 2079 0.56% 1970 0.65% 365176 1.02% 671 0.47% 365893 1.02% 66 0.37% 66.249.79.132
20 1535 0.41% 1514 0.50% 175642 0.49% 1594 1.12% 176183 0.49% 5 0.03% 12.238.221.226
21 1494 0.40% 1446 0.48% 215317 0.60% 392 0.28% 215384 0.60% 50 0.28% 95.216.72.234
22 1367 0.37% 1192 0.39% 189079 0.53% 471 0.33% 189547 0.53% 36 0.20% 66.249.70.130
23 1327 0.36% 1318 0.43% 11982 0.03% 337 0.24% 12445 0.03% 106 0.59% 73.245.119.45
24 1130 0.30% 981 0.32% 180866 0.51% 378 0.26% 181251 0.50% 25 0.14% 66.249.70.131
25 1127 0.30% 1108 0.36% 160073 0.45% 548 0.38% 160436 0.45% 9 0.05% 213.230.100.52
26 1044 0.28% 38 0.01% 14171 0.04% 148 0.10% 14598 0.04% 2 0.01% 13.74.49.211
27 963 0.26% 841 0.28% 137102 0.38% 326 0.23% 137446 0.38% 51 0.28% 66.249.64.3
28 947 0.25% 39 0.01% 13665 0.04% 134 0.09% 14053 0.04% 2 0.01% 52.178.178.184
29 937 0.25% 468 0.15% 736 0.00% 172 0.12% 1238 0.00% 421 2.34% 35.85.34.22
30 871 0.23% 775 0.25% 141006 0.39% 280 0.20% 141297 0.39% 25 0.14% 66.249.70.132

Top 10 of 9587 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38440 10.29% 38440 12.65% 3808458 10.64% 14326 10.04% 3821789 10.64% 34 0.19% 194.87.85.251
2 30141 8.07% 30141 9.92% 2855333 7.97% 11184 7.84% 2865998 7.98% 3 0.02% 194.26.69.18
3 26825 7.18% 26825 8.82% 2508866 7.01% 9058 6.35% 2518213 7.01% 277 1.54% 62.140.225.130
4 6306 1.69% 6306 2.07% 607585 1.70% 2334 1.64% 609837 1.70% 1 0.01% 194.26.69.19
5 3368 0.90% 3133 1.03% 559270 1.56% 1127 0.79% 560435 1.56% 74 0.41% 66.249.79.130
6 6015 1.61% 5427 1.79% 523885 1.46% 2193 1.54% 526045 1.46% 20 0.11% 185.21.49.102
7 2923 0.78% 2724 0.90% 487160 1.36% 958 0.67% 488169 1.36% 76 0.42% 66.249.79.131
8 2435 0.65% 2411 0.79% 365524 1.02% 1159 0.81% 366339 1.02% 12 0.07% 198.115.80.8
9 2079 0.56% 1970 0.65% 365176 1.02% 671 0.47% 365893 1.02% 66 0.37% 66.249.79.132
10 119 0.03% 119 0.04% 297957 0.83% 35 0.02% 297996 0.83% 3 0.02% 20.171.206.247

Top 30 of 2267 Total Referrers
# Hits Referrer
1 112649 30.15% - (Direct Request)
2 34852 9.33% https://flavors-msk.ru/
3 12648 3.38% https://prombez116.ru
4 9157 2.45% https://efimovaschool.ru
5 8670 2.32% https://xn----htbk0aietd.xn--p1ai
6 5965 1.60% https://osteospec16.ru
7 3971 1.06% http://forestgoblin.ru/
8 3449 0.92% https://present-in-spb.ru/
9 2833 0.76% https://rentcaravan.ru/
10 2217 0.59% https://xn--80aaahkppvw.xn--p1ai
11 1596 0.43% https://model77.ru/
12 1591 0.43% https://dancevibe.ru/
13 1588 0.42% https://podarok-centre.ru/
14 1587 0.42% https://coin-msk.ru/
15 1584 0.42% https://upackovochka.ru/
16 1567 0.42% https://pensiya-moscow.ru/
17 1563 0.42% https://gadanie-v-msk.ru/
18 1562 0.42% https://go-tango.ru/
19 1559 0.42% https://hydrocompanion.ru/
20 1550 0.41% https://moscowdiving.ru/
21 1508 0.40% https://present-moscow.ru/
22 1506 0.40% https://mining-msk.ru/
23 1493 0.40% https://pack-inn.ru/
24 1367 0.37% https://online-vebinar.ru/735821
25 1318 0.35% https://online-vebinar.ru/735826
26 1267 0.34% https://online-vebinar.ru/734936
27 1150 0.31% http://achetergeneriques.digoxin.hstn.me/
28 1149 0.31% http://digoxin-comprime-achat.lanoxin.zya.me
29 1100 0.29% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
30 1030 0.28% https://methotrexatecomprime.mystrikingly.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% http://joanbehnke.com/
2 2 28.57% https://s1megabat.ru/p=113
3 1 14.29% https://s1megabat.ru/cat=13
4 1 14.29% https://s1megabat.ru/p=56

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 26748 7.16% 26748 8.80% 990 0.00% 12490 8.76% 14239 0.04% 157 0.87% admin
2 3 0.00% 3 0.00% 29 0.00% 1 0.00% 31 0.00% 1 0.01% mailto
3 1 0.00% 1 0.00% 499 0.00% 1 0.00% 500 0.00% 1 0.01% 0x1dd6a1b685309110fadbbca8dbcfc020acfd81ee
4 1 0.00% 1 0.00% 499 0.00% 1 0.00% 500 0.00% 1 0.01% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg

Top 15 of 3819 Total User Agents
# Hits User Agent
1 26754 7.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 21377 5.72% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 19864 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 13480 3.61% Googlebot-Image/1.0
5 11309 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
6 7675 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7126 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 5937 1.59% Go-http-client/1.1
9 5887 1.58% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 5829 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 5827 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 5821 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 5790 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 5779 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 5765 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 146621 39.24% 123493 40.63% 18441477 51.50% 56672 39.74% 18491695 51.46% United States
2 71767 19.21% 70535 23.20% 6576816 18.37% 25734 18.04% 6601735 18.37% Russian Federation
3 44988 12.04% 41297 13.59% 5924621 16.55% 21966 15.40% 5936290 16.52% Unresolved/Unknown
4 27104 7.25% 26977 8.87% 30314 0.08% 12642 8.86% 43668 0.12% Ukraine
5 14519 3.89% 721 0.24% 196454 0.55% 2029 1.42% 202311 0.56% Ireland
6 8549 2.29% 7540 2.48% 692183 1.93% 3261 2.29% 694996 1.93% France
7 8337 2.23% 1407 0.46% 116824 0.33% 1815 1.27% 120338 0.33% European Union
8 8022 2.15% 2219 0.73% 154982 0.43% 1896 1.33% 157893 0.44% Germany
9 5956 1.59% 3956 1.30% 401187 1.12% 2175 1.53% 403546 1.12% Great Britain (UK)
10 3249 0.87% 2819 0.93% 343693 0.96% 1331 0.93% 344813 0.96% Canada
11 2745 0.73% 436 0.14% 46323 0.13% 479 0.34% 47536 0.13% Singapore
12 2596 0.69% 1525 0.50% 81179 0.23% 975 0.68% 81871 0.23% China
13 2311 0.62% 1445 0.48% 129934 0.36% 773 0.54% 130805 0.36% Australia
14 1919 0.51% 1705 0.56% 230057 0.64% 873 0.61% 230628 0.64% India
15 1800 0.48% 1746 0.57% 224849 0.63% 504 0.35% 225037 0.63% Finland
16 1792 0.48% 1743 0.57% 252448 0.70% 887 0.62% 253052 0.70% Indonesia
17 1732 0.46% 1691 0.56% 248369 0.69% 837 0.59% 248878 0.69% Uzbekistan
18 1694 0.45% 713 0.23% 96808 0.27% 536 0.38% 97410 0.27% Netherlands
19 1314 0.35% 690 0.23% 47119 0.13% 431 0.30% 47163 0.13% Japan
20 1265 0.34% 732 0.24% 73612 0.21% 428 0.30% 73676 0.21% Romania
21 1212 0.32% 532 0.18% 184766 0.52% 388 0.27% 185239 0.52% Bulgaria
22 1209 0.32% 1122 0.37% 161940 0.45% 645 0.45% 162343 0.45% Pakistan
23 1019 0.27% 426 0.14% 18655 0.05% 267 0.19% 19073 0.05% Spain
24 902 0.24% 883 0.29% 86372 0.24% 415 0.29% 86691 0.24% Portugal
25 885 0.24% 839 0.28% 70002 0.20% 429 0.30% 70364 0.20% Brazil
26 676 0.18% 626 0.21% 86403 0.24% 316 0.22% 86631 0.24% Italy
27 651 0.17% 252 0.08% 39884 0.11% 236 0.17% 40117 0.11% Hong Kong
28 633 0.17% 595 0.20% 61353 0.17% 397 0.28% 61583 0.17% Belgium
29 593 0.16% 183 0.06% 31291 0.09% 187 0.13% 29892 0.08% Poland
30 559 0.15% 549 0.18% 93799 0.26% 259 0.18% 93093 0.26% Kenya


Generated by Webalizer Version 2.23