Usage statistics for joanbehnke.com

Summary Period: October 2021
Generated 01-Nov-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 294993
Total Files 275305
Total Pages 117077
Total Visits 64609
Total kB Files 27208675
Total kB In 125802
Total kB Out 27258035
Total Unique Sites 15372
Total Unique URLs 3057
Total Unique Referrers 872
Total Unique User Agents 2816
. Avg Max
Hits per Hour 396 2082
Hits per Day 9515 14627
Files per Day 8880 14150
Pages per Day 3776 5656
Sites per Day 495 2718
Visits per Day 2084 3742
kB Files per Day 877699 1425741
kB In per Day 4058 6164
kB Out per Day 879291 1429641
Hits by Response Code
Code 200 - OK 93.33% 275305
Code 206 - Partial Content 0.04% 125
Code 301 - Moved Permanently 1.05% 3087
Code 302 - Found 0.03% 85
Code 304 - Not Modified 0.19% 556
Code 400 - Bad Request 0.08% 223
Code 401 - Unauthorized 0.01% 25
Code 403 - Forbidden 1.88% 5540
Code 404 - Not Found 2.99% 8815
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.41% 1215
Code 416 - Requested Range Not Satisfiable 0.00% 14
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9648 3.27% 9218 3.35% 3942 3.37% 1371 2.12% 1183 7.70% 880397 3.24% 4079 3.24% 879033 3.22%
2 6583 2.23% 5820 2.11% 3766 3.22% 1696 2.63% 1413 9.19% 506488 1.86% 2656 2.11% 507744 1.86%
3 7842 2.66% 7074 2.57% 3363 2.87% 1772 2.74% 1555 10.12% 738482 2.71% 3394 2.70% 740415 2.72%
4 12436 4.22% 11777 4.28% 3959 3.38% 2196 3.40% 1911 12.43% 1380609 5.07% 5875 4.67% 1384009 5.08%
5 10387 3.52% 9825 3.57% 3505 2.99% 1916 2.97% 1677 10.91% 1038433 3.82% 4583 3.64% 1041379 3.82%
6 10258 3.48% 9640 3.50% 3730 3.19% 1986 3.07% 1694 11.02% 961242 3.53% 4418 3.51% 946971 3.47%
7 9719 3.29% 9039 3.28% 3165 2.70% 1687 2.61% 1477 9.61% 993512 3.65% 4258 3.39% 995855 3.65%
8 8463 2.87% 7913 2.87% 2462 2.10% 1313 2.03% 1135 7.38% 888464 3.27% 3714 2.95% 890540 3.27%
9 6764 2.29% 6286 2.28% 3066 2.62% 1277 1.98% 1092 7.10% 577323 2.12% 3084 2.45% 579245 2.13%
10 5005 1.70% 4646 1.69% 2719 2.32% 1013 1.57% 900 5.85% 335312 1.23% 2163 1.72% 336384 1.23%
11 8929 3.03% 8410 3.05% 3179 2.72% 1454 2.25% 1271 8.27% 912451 3.35% 3813 3.03% 914823 3.36%
12 12095 4.10% 10908 3.96% 3825 3.27% 2132 3.30% 1784 11.61% 992750 3.65% 4886 3.88% 995778 3.65%
13 9079 3.08% 8549 3.11% 3399 2.90% 1765 2.73% 1534 9.98% 886271 3.26% 3878 3.08% 888574 3.26%
14 11753 3.98% 11186 4.06% 3767 3.22% 2096 3.24% 1739 11.31% 1198127 4.40% 5150 4.09% 1200851 4.41%
15 13525 4.58% 12843 4.67% 5164 4.41% 3159 4.89% 2375 15.45% 1265717 4.65% 5922 4.71% 1268254 4.65%
16 9758 3.31% 8875 3.22% 5632 4.81% 3710 5.74% 2584 16.81% 618150 2.27% 3856 3.07% 620526 2.28%
17 10124 3.43% 9483 3.44% 5362 4.58% 3680 5.70% 2642 17.19% 731566 2.69% 4130 3.28% 734217 2.69%
18 12277 4.16% 11692 4.25% 5656 4.83% 3742 5.79% 2718 17.68% 1046357 3.85% 5044 4.01% 1049604 3.85%
19 11850 4.02% 11219 4.08% 5068 4.33% 3226 4.99% 2448 15.93% 1029990 3.79% 4956 3.94% 1033091 3.79%
20 8661 2.94% 8187 2.97% 4845 4.14% 3193 4.94% 2534 16.48% 608170 2.24% 3323 2.64% 610263 2.24%
21 14627 4.96% 14150 5.14% 4757 4.06% 2489 3.85% 2030 13.21% 1425741 5.24% 6164 4.90% 1429641 5.24%
22 10389 3.52% 9728 3.53% 5195 4.44% 2620 4.06% 2267 14.75% 765521 2.81% 4129 3.28% 768247 2.82%
23 9137 3.10% 8404 3.05% 4648 3.97% 2531 3.92% 2224 14.47% 693265 2.55% 3596 2.86% 695545 2.55%
24 6783 2.30% 6341 2.30% 4769 4.07% 2461 3.81% 2048 13.32% 395380 1.45% 2572 2.04% 396826 1.46%
25 11462 3.89% 10641 3.87% 3953 3.38% 1914 2.96% 1661 10.81% 1177521 4.33% 5058 4.02% 1180412 4.33%
26 9765 3.31% 9092 3.30% 3673 3.14% 2305 3.57% 1938 12.61% 889593 3.27% 4135 3.29% 892146 3.27%
27 9836 3.33% 9285 3.37% 3876 3.31% 2413 3.73% 1851 12.04% 947388 3.48% 4103 3.26% 949877 3.48%
28 8002 2.71% 7285 2.65% 2603 2.22% 1372 2.12% 1217 7.92% 802111 2.95% 3769 3.00% 804139 2.95%
29 8139 2.76% 7439 2.70% 1436 1.23% 961 1.49% 924 6.01% 1086447 3.99% 3702 2.94% 1088620 3.99%
30 5286 1.79% 4494 1.63% 1228 1.05% 715 1.11% 648 4.22% 695601 2.56% 2403 1.91% 693007 2.54%
31 6411 2.17% 5856 2.13% 1365 1.17% 531 0.82% 513 3.34% 740294 2.72% 2988 2.38% 742022 2.72%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 237 7375 2.50% 214 6645 2.41% 155 4828 4.12% 13774 427005 1.57% 90 2797 2.22% 13832 428783 1.57%
1 250 7763 2.63% 224 6961 2.53% 157 4893 4.18% 16398 508348 1.87% 101 3121 2.48% 15905 493053 1.81%
2 355 11010 3.73% 330 10239 3.72% 158 4911 4.19% 31082 963551 3.54% 148 4590 3.65% 31175 966438 3.55%
3 252 7826 2.65% 228 7084 2.57% 156 4837 4.13% 17474 541703 1.99% 100 3111 2.47% 17413 539789 1.98%
4 310 9623 3.26% 282 8753 3.18% 159 4940 4.22% 22719 704285 2.59% 126 3910 3.11% 22801 706826 2.59%
5 291 9045 3.07% 265 8217 2.98% 154 4790 4.09% 21638 670775 2.47% 115 3578 2.84% 21707 672916 2.47%
6 366 11373 3.86% 341 10574 3.84% 157 4895 4.18% 30943 959243 3.53% 151 4685 3.72% 31040 962238 3.53%
7 339 10535 3.57% 310 9630 3.50% 163 5081 4.34% 26937 835038 3.07% 141 4358 3.46% 27021 837646 3.07%
8 385 11956 4.05% 357 11084 4.03% 162 5022 4.29% 34586 1072154 3.94% 162 5020 3.99% 34688 1075337 3.95%
9 496 15400 5.22% 460 14285 5.19% 156 4862 4.15% 45391 1407134 5.17% 201 6232 4.95% 45517 1411019 5.18%
10 575 17839 6.05% 549 17039 6.19% 153 4746 4.05% 62849 1948321 7.16% 260 8073 6.42% 63001 1953031 7.16%
11 491 15225 5.16% 462 14335 5.21% 160 4985 4.26% 48286 1496867 5.50% 224 6952 5.53% 48421 1501058 5.51%
12 535 16593 5.62% 506 15708 5.71% 159 4941 4.22% 58786 1822373 6.70% 243 7530 5.99% 58911 1826236 6.70%
13 605 18770 6.36% 572 17740 6.44% 163 5056 4.32% 71113 2204493 8.10% 275 8517 6.77% 71153 2205734 8.09%
14 593 18394 6.24% 556 17245 6.26% 165 5123 4.38% 63852 1979418 7.27% 266 8238 6.55% 63998 1983929 7.28%
15 459 14242 4.83% 436 13520 4.91% 154 4782 4.08% 45107 1398315 5.14% 200 6199 4.93% 45215 1401680 5.14%
16 470 14586 4.94% 442 13728 4.99% 159 4953 4.23% 46795 1450639 5.33% 210 6503 5.17% 46905 1454041 5.33%
17 389 12060 4.09% 364 11298 4.10% 156 4846 4.14% 35302 1094351 4.02% 163 5064 4.03% 35398 1097352 4.03%
18 377 11687 3.96% 355 11026 4.01% 152 4739 4.05% 35102 1088174 4.00% 161 4998 3.97% 35195 1091035 4.00%
19 408 12670 4.30% 383 11890 4.32% 160 4971 4.25% 36854 1142466 4.20% 172 5344 4.25% 36965 1145905 4.20%
20 358 11115 3.77% 336 10419 3.78% 153 4765 4.07% 30887 957505 3.52% 148 4589 3.65% 30982 960438 3.52%
21 390 12094 4.10% 366 11360 4.13% 153 4766 4.07% 38354 1188961 4.37% 167 5170 4.11% 38444 1191775 4.37%
22 272 8456 2.87% 251 7797 2.83% 149 4646 3.97% 20465 634412 2.33% 110 3406 2.71% 20534 636539 2.34%
23 301 9356 3.17% 281 8728 3.17% 151 4699 4.01% 23005 713145 2.62% 123 3816 3.03% 23072 715238 2.62%

Top 30 of 3057 Total URLs
# Hits kB F kB In kB Out URL
1 75113 25.46% 552901 2.03% 23084 18.35% 572927 2.10% /webalizer/
2 12423 4.21% 28415 0.10% 5884 4.68% 33967 0.12% /wp-login.php
3 8324 2.82% 727940 2.68% 2688 2.14% 722250 2.65% /
4 3823 1.30% 0 0.00% 1423 1.13% 750 0.00% /favicon.ico
5 2551 0.86% 33436 0.12% 1275 1.01% 34284 0.13% /webalizer/usage_201812.html
6 2435 0.83% 385172 1.42% 803 0.64% 385757 1.42% /webalizer/usage_202110.html
7 1611 0.55% 104 0.00% 363 0.29% 763 0.00% /robots.txt
8 1026 0.35% 13074 0.05% 446 0.35% 13412 0.05% /wp-content/themes/jbehnke/genericons/genericons.css
9 1024 0.35% 16821 0.06% 431 0.34% 17159 0.06% /wp-content/themes/jbehnke/css/bootstrap.min.css
10 1021 0.35% 34039 0.13% 414 0.33% 34390 0.13% /wp-includes/js/jquery/jquery.js
11 1019 0.35% 4102 0.02% 422 0.34% 4437 0.02% /wp-content/themes/jbehnke/css/style.css
12 1015 0.34% 218 0.00% 425 0.34% 550 0.00% /wp-content/themes/jbehnke/style.css
13 1011 0.34% 602 0.00% 425 0.34% 932 0.00% /wp-content/themes/jbehnke/css/jscrollpane.css
14 1010 0.34% 454 0.00% 429 0.34% 784 0.00% /wp-content/themes/jbehnke/css/jquery.vegas.min.css
15 1007 0.34% 3989 0.01% 418 0.33% 4333 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
16 1006 0.34% 2147 0.01% 401 0.32% 2490 0.01% /wp-content/themes/jbehnke/js/main.js
17 1006 0.34% 7631 0.03% 414 0.33% 7974 0.03% /wp-content/themes/jbehnke/js/masonry.pkgd.min.js
18 995 0.34% 5127 0.02% 407 0.32% 5467 0.02% /wp-content/themes/jbehnke/js/jquery.bxslider.min.js
19 987 0.33% 4702 0.02% 407 0.32% 5039 0.02% /wp-content/themes/jbehnke/js/jquery.jscrollpane.min.js
20 983 0.33% 1757 0.01% 399 0.32% 2092 0.01% /wp-content/themes/jbehnke/js/jquery.vegas.min.js
21 982 0.33% 724 0.00% 392 0.31% 1058 0.00% /wp-includes/js/wp-embed.min.js
22 981 0.33% 7138 0.03% 397 0.32% 7473 0.03% /wp-content/themes/jbehnke/js/bootstrap.min.js
23 978 0.33% 1383 0.01% 404 0.32% 1716 0.01% /wp-content/themes/jbehnke/js/functions.js
24 974 0.33% 2268 0.01% 397 0.32% 2600 0.01% /wp-content/themes/jbehnke/js/jquery.mousewheel.js
25 857 0.29% 24793 0.09% 374 0.30% 25042 0.09% /wp-content/themes/jbehnke/css/Sabon-LT-Std.woff
26 651 0.22% 524 0.00% 159 0.13% 871 0.00% /feed/
27 430 0.15% 1608 0.01% 170 0.14% 1754 0.01% /wp-includes/js/wp-emoji-release.min.js
28 343 0.12% 0 0.00% 97 0.08% 112 0.00% /wp-cron.php
29 309 0.10% 10978 0.04% 140 0.11% 11073 0.04% /webalizer/usage_201803.html
30 124 0.04% 246 0.00% 51 0.04% 317 0.00% /wp-json/oembed/1.0/embed

Top 10 of 3057 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8324 2.82% 727940 2.68% 2688 2.14% 722250 2.65% /
2 75113 25.46% 552901 2.03% 23084 18.35% 572927 2.10% /webalizer/
3 2435 0.83% 385172 1.42% 803 0.64% 385757 1.42% /webalizer/usage_202110.html
4 17 0.01% 148293 0.55% 8 0.01% 144541 0.53% /wp-content/files_mf/robbreportluxuryhomejanfeb2007.pdf
5 28 0.01% 126939 0.47% 12 0.01% 126502 0.46% /wp-content/files_mf/chesapeakehome_livingmarch2011.pdf
6 14 0.00% 106698 0.39% 5 0.00% 106702 0.39% /wp-content/files_mf/hollywoodreporternovember22012.pdf
7 13 0.00% 102182 0.38% 6 0.00% 101611 0.37% /wp-content/files_mf/santabarbarafebmarch2010.pdf
8 10 0.00% 89354 0.33% 4 0.00% 89357 0.33% /wp-content/files_mf/santabarbarafebmarch2009.pdf
9 5 0.00% 83454 0.31% 2 0.00% 83455 0.31% /wp-content/files_mf/oceanhomefebmarch2018.pdf
10 21 0.01% 80215 0.29% 8 0.01% 79826 0.29% /wp-content/files_mf/californiahomesdecember2009.pdf

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 75113 25.46% 43725 75.82% /webalizer/
2 8324 2.82% 6862 11.90% /
3 12423 4.21% 4323 7.50% /wp-login.php
4 2435 0.83% 706 1.22% /webalizer/usage_202110.html
5 651 0.22% 507 0.88% /feed/
6 309 0.10% 295 0.51% /webalizer/usage_201803.html
7 343 0.12% 240 0.42% /wp-cron.php
8 121 0.04% 48 0.08% /comments/feed/
9 42 0.01% 37 0.06% /webalizer/usage_202106.html
10 28 0.01% 26 0.05% /beverly-park-estate-beverly-hills-ca/23-1700x1133/

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 75113 25.46% 43673 76.20% /webalizer/
2 8324 2.82% 6524 11.38% /
3 12423 4.21% 4700 8.20% /wp-login.php
4 651 0.22% 580 1.01% /feed/
5 2435 0.83% 452 0.79% /webalizer/usage_202110.html
6 343 0.12% 240 0.42% /wp-cron.php
7 309 0.10% 71 0.12% /webalizer/usage_201803.html
8 62 0.02% 51 0.09% /wp-json/
9 44 0.01% 37 0.06% /feed/atom/
10 42 0.01% 37 0.06% /webalizer/usage_202106.html

Top 30 of 15372 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19074 6.47% 19074 6.93% 140279 0.52% 5809 4.62% 145364 0.53% 3 0.00% 87.251.85.50
2 5193 1.76% 5193 1.89% 38274 0.14% 1619 1.29% 39658 0.15% 29 0.04% 45.82.68.14
3 2859 0.97% 2859 1.04% 20965 0.08% 877 0.70% 21728 0.08% 3 0.00% 85.208.185.12
4 2761 0.94% 2761 1.00% 160364 0.59% 921 0.73% 161200 0.59% 404 0.63% 128.69.252.231
5 2219 0.75% 2219 0.81% 141493 0.52% 730 0.58% 142105 0.52% 4 0.01% 45.82.69.238
6 1808 0.61% 1788 0.65% 262242 0.96% 835 0.66% 262720 0.96% 9 0.01% 12.238.221.226
7 1528 0.52% 1174 0.43% 7279 0.03% 222 0.18% 7549 0.03% 1 0.00% 52.224.245.245
8 1501 0.51% 659 0.24% 18085 0.07% 417 0.33% 18630 0.07% 105 0.16% 108.48.103.53
9 1390 0.47% 1382 0.50% 5545 0.02% 836 0.66% 6130 0.02% 2 0.00% 13.78.132.158
10 1335 0.45% 1335 0.48% 9830 0.04% 407 0.32% 10186 0.04% 1 0.00% 77.83.173.189
11 834 0.28% 834 0.30% 154152 0.57% 291 0.23% 149996 0.55% 278 0.43% 143.244.37.153
12 769 0.26% 759 0.28% 104766 0.39% 365 0.29% 104989 0.39% 4 0.01% 122.161.53.169
13 739 0.25% 667 0.24% 93089 0.34% 237 0.19% 93337 0.34% 46 0.07% 66.249.69.54
14 696 0.24% 156 0.06% 7829 0.03% 210 0.17% 8121 0.03% 85 0.13% 45.146.164.110
15 685 0.23% 681 0.25% 97238 0.36% 285 0.23% 97437 0.36% 1 0.00% 54.237.126.209
16 672 0.23% 661 0.24% 92886 0.34% 313 0.25% 93081 0.34% 4 0.01% 50.202.248.26
17 661 0.22% 649 0.24% 100222 0.37% 323 0.26% 100411 0.37% 3 0.00% 180.191.204.43
18 585 0.20% 510 0.19% 68067 0.25% 195 0.16% 68253 0.25% 31 0.05% 66.249.69.56
19 551 0.19% 546 0.20% 78827 0.29% 269 0.21% 78986 0.29% 3 0.00% 198.46.120.212
20 540 0.18% 538 0.20% 82661 0.30% 254 0.20% 82816 0.30% 2 0.00% 99.114.160.214
21 534 0.18% 522 0.19% 72430 0.27% 260 0.21% 72585 0.27% 3 0.00% 74.90.204.35
22 533 0.18% 458 0.17% 61777 0.23% 176 0.14% 61946 0.23% 43 0.07% 66.249.69.58
23 531 0.18% 523 0.19% 72133 0.27% 253 0.20% 72286 0.27% 3 0.00% 2603:9001:500:9abe:5817:c79b:d87b:f368
24 527 0.18% 511 0.19% 3706 0.01% 314 0.25% 3929 0.01% 4 0.01% 13.77.219.238
25 523 0.18% 520 0.19% 81149 0.30% 261 0.21% 81299 0.30% 1 0.00% 2600:1012:b02e:798c:c878:6c3c:ed93:f6f
26 523 0.18% 519 0.19% 73256 0.27% 254 0.20% 73408 0.27% 4 0.01% 45.50.176.228
27 518 0.18% 516 0.19% 82468 0.30% 243 0.19% 82616 0.30% 1 0.00% 107.184.133.36
28 505 0.17% 328 0.12% 2912 0.01% 157 0.13% 3120 0.01% 43 0.07% 45.134.225.229
29 484 0.16% 475 0.17% 69151 0.25% 233 0.19% 69289 0.25% 3 0.00% 2603:8001:6700:61cf:1daa:bac1:9616:6f9d
30 473 0.16% 471 0.17% 67303 0.25% 225 0.18% 67434 0.25% 1 0.00% 98.161.238.61

Top 10 of 15372 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1808 0.61% 1788 0.65% 262242 0.96% 835 0.66% 262720 0.96% 9 0.01% 12.238.221.226
2 2761 0.94% 2761 1.00% 160364 0.59% 921 0.73% 161200 0.59% 404 0.63% 128.69.252.231
3 834 0.28% 834 0.30% 154152 0.57% 291 0.23% 149996 0.55% 278 0.43% 143.244.37.153
4 2219 0.75% 2219 0.81% 141493 0.52% 730 0.58% 142105 0.52% 4 0.01% 45.82.69.238
5 19074 6.47% 19074 6.93% 140279 0.52% 5809 4.62% 145364 0.53% 3 0.00% 87.251.85.50
6 386 0.13% 384 0.14% 130000 0.48% 211 0.17% 130111 0.48% 1 0.00% 2600:387:a:18::61
7 70 0.02% 68 0.02% 129823 0.48% 19 0.02% 129845 0.48% 4 0.01% 52.39.68.28
8 86 0.03% 72 0.03% 117126 0.43% 42 0.03% 113217 0.42% 0 0.00% 2601:cb:8104:6fc0:7137:cc14:7761:1dd4
9 769 0.26% 759 0.28% 104766 0.39% 365 0.29% 104989 0.39% 4 0.01% 122.161.53.169
10 114 0.04% 99 0.04% 103577 0.38% 37 0.03% 103619 0.38% 14 0.02% 87.250.224.184

Top 30 of 872 Total Referrers
# Hits Referrer
1 35007 11.87% - (Direct Request)
2 15388 5.22% https://seoconsult.bg
3 11160 3.78% https://creative-bg.net
4 7525 2.55% https://www.stenlitravel.com
5 6217 2.11% https://vds-shop.com
6 6203 2.10% https://irondog.pro
7 6155 2.09% https://many-clients.ru
8 5462 1.85% https://teviapartments.com
9 4487 1.52% https://hydraruzspsnew4af.com
10 2637 0.89% https://familyicon.ru
11 2626 0.89% https://ekskurzia-dubai.bg
12 2409 0.82% https://sp.dim-studio.ru
13 2160 0.73% https://xn--hdraruxzpnew4af-n35h.com
14 1978 0.67% https://exoticholiday.bg
15 1330 0.45% http://your-seo-business.com
16 739 0.25% https://www.google.com/
17 682 0.23% https://hydraruzxpsnew4af.top
18 662 0.22% https://hydraruzxpsnew4af.xyz
19 659 0.22% https://hydraruzspsnew4af.xyz
20 653 0.22% https://hydraruszsxpnew4af.xyz
21 632 0.21% http://joanbehnke.com
22 499 0.17% https://rubankcard.ru
23 450 0.15% https://433175.ru
24 437 0.15% http://misc.yahoo.com.cn/
25 369 0.13% https://poollife.ru
26 320 0.11% http://simplesite.com
27 239 0.08% https://bitsmiix.biz
28 232 0.08% anonymousfox.co
29 197 0.07% http://ncarurfak.ml/ngk/
30 180 0.06% http://184.105.130.58:80/admin/login.asp

Top 15 of 2816 Total User Agents
# Hits User Agent
1 19490 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 10077 3.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
3 8340 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
4 7481 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 7367 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
6 6724 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 6007 2.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 5698 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
9 5308 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Safari/605.1.15
10 5284 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
11 4241 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 4185 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 4035 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 3855 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
15 3580 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari/604.1

Usage by Country for October 2021

Top 30 of 142 Total Countries
# Hits Files kB F kB In kB Out Country
1 118601 40.20% 114727 41.67% 8935300 32.84% 47209 37.53% 8963361 32.88% Unresolved/Unknown
2 99929 33.88% 91998 33.42% 12136351 44.60% 46222 36.74% 12142985 44.55% United States
3 24676 8.36% 24238 8.80% 772336 2.84% 7835 6.23% 779163 2.86% Russian Federation
4 7374 2.50% 5466 1.99% 925011 3.40% 3634 2.89% 925761 3.40% China
5 5626 1.91% 5251 1.91% 596876 2.19% 2335 1.86% 598424 2.20% India
6 3405 1.15% 3113 1.13% 343889 1.26% 1480 1.18% 344970 1.27% France
7 3313 1.12% 3064 1.11% 400215 1.47% 1545 1.23% 401056 1.47% Canada
8 2707 0.92% 2640 0.96% 265968 0.98% 1334 1.06% 266650 0.98% Italy
9 2049 0.69% 1545 0.56% 178828 0.66% 1036 0.82% 179237 0.66% Great Britain (UK)
10 1999 0.68% 1458 0.53% 136074 0.50% 966 0.77% 136732 0.50% Germany
11 1741 0.59% 1577 0.57% 220324 0.81% 789 0.63% 220710 0.81% Brazil
12 1621 0.55% 1492 0.54% 149120 0.55% 692 0.55% 149477 0.55% Indonesia
13 1474 0.50% 1427 0.52% 203025 0.75% 731 0.58% 203419 0.75% Philippines
14 1305 0.44% 1197 0.43% 179547 0.66% 641 0.51% 176164 0.65% Australia
15 977 0.33% 677 0.25% 58146 0.21% 400 0.32% 58468 0.21% Netherlands
16 970 0.33% 900 0.33% 123435 0.45% 469 0.37% 123715 0.45% Spain
17 848 0.29% 812 0.29% 113714 0.42% 348 0.28% 113959 0.42% Mexico
18 743 0.25% 709 0.26% 99460 0.37% 313 0.25% 99677 0.37% Argentina
19 731 0.25% 626 0.23% 73869 0.27% 797 0.63% 74050 0.27% Turkey
20 680 0.23% 641 0.23% 89677 0.33% 339 0.27% 89844 0.33% Denmark
21 668 0.23% 643 0.23% 95719 0.35% 346 0.27% 95913 0.35% Israel
22 655 0.22% 602 0.22% 66027 0.24% 275 0.22% 65340 0.24% Ukraine
23 651 0.22% 440 0.16% 42652 0.16% 323 0.26% 42850 0.16% Vietnam
24 650 0.22% 620 0.23% 84094 0.31% 305 0.24% 84284 0.31% South Africa
25 642 0.22% 490 0.18% 7592 0.03% 358 0.28% 7838 0.03% Singapore
26 633 0.21% 371 0.13% 45931 0.17% 341 0.27% 46098 0.17% Chile
27 633 0.21% 595 0.22% 42124 0.15% 349 0.28% 42292 0.16% Korea, Republic of
28 500 0.17% 464 0.17% 1904 0.01% 139 0.11% 2104 0.01% Moldova
29 454 0.15% 443 0.16% 56300 0.21% 217 0.17% 56358 0.21% Saudi Arabia
30 447 0.15% 415 0.15% 59278 0.22% 206 0.16% 59375 0.22% Serbia


Generated by Webalizer Version 2.23